To see this page in your own language use the following translation bar.
Data provided by Junta de Andalucía, Consejería de Salud y Familias.
You requested data on Andalucía. From 1 January up to 08/04/2022 total deaths are 13,410 and total cases are 1,422,794.
Click here for details on each Spanish region.
Date | New cases | Incidence rate* | New deaths | Total Cases % population | TotalDeaths % population |
---|---|---|---|---|---|
08/04/2022 | 1600 | 246 | 12 | 16.91 | 0.16 |
07/04/2022 | 1600 | 288 | 11 | 16.89 | 0.16 |
06/04/2022 | 1600 | 334 | 12 | 16.87 | 0.16 |
05/04/2022 | 1091 | 331 | 11 | 16.85 | 0.16 |
04/04/2022 | 1091 | 331 | 12 | 16.84 | 0.16 |
03/04/2022 | 1091 | 331 | 11 | 16.83 | 0.16 |
02/04/2022 | 1091 | 332 | 12 | 16.81 | 0.16 |
01/04/2022 | 1656 | 332 | 13 | 16.8 | 0.16 |
31/03/2022 | 1657 | 342 | 12 | 16.78 | 0.16 |
30/03/2022 | 1656 | 355 | 13 | 16.76 | 0.16 |
29/03/2022 | 1645 | 364 | 6 | 16.74 | 0.16 |
28/03/2022 | 1644 | 371 | 5 | 16.72 | 0.16 |
27/03/2022 | 1645 | 364 | 6 | 16.7 | 0.16 |
26/03/2022 | 1645 | 356 | 6 | 16.68 | 0.16 |
25/03/2022 | 5132 | 349 | 12 | 16.66 | 0.16 |
24/03/2022 | 5442 | 321 | 13 | 16.6 | 0.16 |
23/03/2022 | 1357 | 290 | 20 | 16.54 | 0.16 |
22/03/2022 | 1059 | 305 | 16 | 16.52 | 0.16 |
21/03/2022 | 1133 | 311 | 5 | 16.51 | 0.16 |
20/03/2022 | 1133 | 318 | 6 | 16.5 | 0.16 |
19/03/2022 | 1133 | 325 | 6 | 16.48 | 0.16 |
18/03/2022 | 2506 | 333 | 7 | 16.47 | 0.16 |
17/03/2022 | 2756 | 337 | 15 | 16.44 | 0.16 |
16/03/2022 | 2365 | 333 | 16 | 16.41 | 0.16 |
15/03/2022 | 2272 | 314 | 32 | 16.38 | 0.16 |
14/03/2022 | 1031 | 300 | 9 | 16.35 | 0.16 |
13/03/2022 | 1032 | 306 | 8 | 16.34 | 0.16 |
12/03/2022 | 1031 | 311 | 9 | 16.33 | 0.16 |
11/03/2022 | 2742 | 316 | 24 | 16.31 | 0.16 |
10/03/2022 | 2821 | 316 | 16 | 16.28 | 0.16 |
09/03/2022 | 2656 | 366 | 23 | 16.25 | 0.16 |
08/03/2022 | 1517 | 373 | 20 | 16.22 | 0.15 |
07/03/2022 | 1761 | 376 | 9 | 16.2 | 0.15 |
06/03/2022 | 1761 | 381 | 9 | 16.18 | 0.15 |
05/03/2022 | 1761 | 385 | 9 | 16.16 | 0.15 |
04/03/2022 | 2812 | 389 | 30 | 16.14 | 0.15 |
03/03/2022 | 2459 | 404 | 17 | 16.1 | 0.15 |
02/03/2022 | 752 | 427 | 25 | 16.07 | 0.15 |
01/03/2022 | 1128 | 444 | 5 | 16.06 | 0.15 |
28/02/2022 | 1483 | 465 | 9 | 16.05 | 0.15 |
27/02/2022 | 1484 | 477 | 10 | 16.03 | 0.15 |
26/02/2022 | 1483 | 488 | 9 | 16.02 | 0.15 |
25/02/2022 | 2695 | 499 | 39 | 16 | 0.15 |
24/02/2022 | 7034 | 529 | 29 | 15.97 | 0.15 |
23/02/2022 | 3223 | 560 | 14 | 15.88 | 0.15 |
22/02/2022 | 1822 | 549 | 35 | 15.84 | 0.15 |
21/02/2022 | 2126 | 556 | 10 | 15.82 | 0.15 |
20/02/2022 | 2126 | 557 | 11 | 15.8 | 0.15 |
19/02/2022 | 2126 | 558 | 11 | 15.77 | 0.15 |
18/02/2022 | 4065 | 589 | 24 | 15.75 | 0.15 |
17/02/2022 | 4410 | 602 | 40 | 15.7 | 0.15 |
16/02/2022 | 2166 | 684 | 39 | 15.65 | 0.15 |
15/02/2022 | 2918 | 712 | 55 | 15.62 | 0.15 |
14/02/2022 | 2437 | 711 | 19 | 15.59 | 0.15 |
13/02/2022 | 2437 | 715 | 19 | 15.56 | 0.15 |
12/02/2022 | 2437 | 772 | 19 | 15.53 | 0.15 |
11/02/2022 | 5212 | 833 | 37 | 15.5 | 0.15 |
10/02/2022 | 9625 | 871 | 37 | 15.44 | 0.15 |
09/02/2022 | 2275 | 857 | 34 | 15.32 | 0.15 |
08/02/2022 | 2433 | 906 | 68 | 15.29 | 0.15 |
07/02/2022 | 2198 | 930 | 6 | 15.27 | 0.15 |
06/02/2022 | 2199 | 957 | 6 | 15.24 | 0.15 |
05/02/2022 | 4779 | 1085 | 49 | 15.21 | 0.15 |
04/02/2022 | 5140 | 1118 | 20 | 15.16 | 0.15 |
03/02/2022 | 11320 | 1266 | 78 | 15.1 | 0.15 |
01/02/2022 | 4482 | 1220 | 53 | 14.96 | 0.14 |
31/01/2022 | 2819 | 1282 | 8 | 14.91 | 0.14 |
30/01/2022 | 2819 | 1346 | 8 | 14.87 | 0.14 |
29/01/2022 | 7200 | 1411 | 15 | 14.84 | 0.14 |
28/01/2022 | 7625 | 1455 | 32 | 14.76 | 0.14 |
27/01/2022 | 8355 | 1531 | 28 | 14.66 | 0.14 |
26/01/2022 | 8453 | 1564 | 64 | 14.57 | 0.14 |
25/01/2022 | 6377 | 1601 | 39 | 14.47 | 0.14 |
24/01/2022 | 4476 | 1627 | 12 | 14.39 | 0.14 |
23/01/2022 | 4476 | 1642 | 13 | 14.34 | 0.14 |
22/01/2022 | 12933 | 1658 | 35 | 14.28 | 0.14 |
21/01/2022 | 7628 | 1662 | 28 | 14.13 | 0.14 |
20/01/2022 | 17563 | 1734 | 31 | 14.04 | 0.14 |
19/01/2022 | 7420 | 1672 | 28 | 13.83 | 0.14 |
18/01/2022 | 9716 | 1672 | 29 | 13.74 | 0.14 |
17/01/2022 | 8250 | 1682 | 5 | 13.63 | 0.14 |
16/01/2022 | 8251 | 1735 | 6 | 13.53 | 0.14 |
15/01/2022 | 10874 | 1788 | 8 | 13.43 | 0.14 |
14/01/2022 | 14009 | 1810 | 18 | 13.3 | 0.14 |
13/01/2022 | 11178 | 1827 | 28 | 13.13 | 0.14 |
12/01/2022 | 11570 | 1853 | 30 | 13 | 0.14 |
11/01/2022 | 8515 | 1844 | 28 | 12.86 | 0.14 |
10/01/2022 | 5796 | 1846 | 6 | 12.76 | 0.14 |
09/01/2022 | 5796 | 1856 | 7 | 12.69 | 0.14 |
08/01/2022 | 13241 | 1866 | 10 | 12.62 | 0.14 |
07/01/2022 | 13713 | 1787 | 4 | 12.47 | 0.14 |
06/01/2022 | 12343 | 1747 | 8 | 12.3 | 0.14 |
05/01/2022 | 7397 | 1686 | 12 | 12.16 | 0.14 |
04/01/2022 | 10556 | 1673 | 12 | 12.07 | 0.14 |
03/01/2022 | 12719 | 1608 | 3 | 11.94 | 0.14 |
02/01/2022 | 12718 | 1508 | 3 | 11.79 | 0.14 |
01/01/2022 | 12718 | 1408 | 3 | 11.64 | 0.14 |
31/12/2021 | 15464 | 1293 | 16 | 11.49 | 0.14 |
30/12/2021 | 13350 | 1165 | 6 | 11.31 | 0.14 |
29/12/2021 | 10839 | 1052 | 7 | 11.15 | 0.14 |
28/12/2021 | 8705 | 958 | 12 | 11.02 | 0.14 |
27/12/2021 | 6621 | 894 | 4 | 10.92 | 0.14 |
26/12/2021 | 6622 | 834 | 4 | 10.84 | 0.14 |
25/12/2021 | 6622 | 774 | 4 | 10.76 | 0.14 |
24/12/2021 | 10334 | 704 | 6 | 10.68 | 0.14 |
23/12/2021 | 7211 | 606 | 14 | 10.56 | 0.14 |
22/12/2021 | 6258 | 526 | 7 | 10.47 | 0.14 |
21/12/2021 | 5123 | 467 | 15 | 10.4 | 0.14 |
20/12/2021 | 4313 | 417 | 3 | 10.34 | 0.14 |
19/12/2021 | 4314 | 376 | 3 | 10.29 | 0.14 |
18/12/2021 | 3004 | 334 | 5 | 10.23 | 0.14 |
17/12/2021 | 4714 | 313 | 3 | 10.2 | 0.14 |
16/12/2021 | 3832 | 272 | 5 | 10.14 | 0.14 |
15/12/2021 | 2961 | 241 | 12 | 10.1 | 0.14 |
14/12/2021 | 3298 | 216 | 7 | 10.06 | 0.14 |
13/12/2021 | 1556 | 187 | 0 | 10.02 | 0.14 |
12/12/2021 | 1556 | 174 | 1 | 10 | 0.14 |
11/12/2021 | 721 | 161 | 4 | 9.99 | 0.14 |
10/12/2021 | 2135 | 163 | 5 | 9.98 | 0.14 |
09/12/2021 | 435 | 150 | 1 | 9.95 | 0.14 |
08/12/2021 | 1374 | 156 | 1 | 9.95 | 0.14 |
07/12/2021 | 880 | 149 | 0 | 9.93 | 0.14 |
06/12/2021 | 820 | 144 | 1 | 9.92 | 0.14 |
05/12/2021 | 821 | 139 | 2 | 9.91 | 0.14 |
04/12/2021 | 1234 | 134 | 3 | 9.9 | 0.14 |
03/12/2021 | 1234 | 128 | 3 | 9.89 | 0.14 |
02/12/2021 | 1221 | 122 | 4 | 9.87 | 0.14 |
01/12/2021 | 869 | 116 | 5 | 9.86 | 0.14 |
30/11/2021 | 917 | 112 | 2 | 9.85 | 0.14 |
29/11/2021 | 442 | 107 | 1 | 9.83 | 0.14 |
28/11/2021 | 442 | 104 | 0 | 9.83 | 0.14 |
27/11/2021 | 878 | 101 | 1 | 9.82 | 0.14 |
26/11/2021 | 1047 | 95 | 5 | 9.81 | 0.14 |
25/11/2021 | 982 | 88 | 2 | 9.8 | 0.14 |
24/11/2021 | 783 | 82 | 1 | 9.79 | 0.14 |
23/11/2021 | 427 | 81 | 2 | 9.78 | 0.14 |
22/11/2021 | 391 | 78 | 1 | 9.78 | 0.14 |
21/11/2021 | 391 | 75 | 1 | 9.77 | 0.14 |
20/11/2021 | 741 | 74 | 4 | 9.77 | 0.14 |
19/11/2021 | 719 | 70 | 2 | 9.76 | 0.14 |
18/11/2021 | 737 | 65 | 0 | 9.75 | 0.14 |
17/11/2021 | 564 | 59 | 4 | 9.74 | 0.14 |
16/11/2021 | 489 | 54 | 4 | 9.73 | 0.14 |
15/11/2021 | 169 | 50 | 1 | 9.73 | 0.14 |
14/11/2021 | 169 | 50 | 2 | 9.73 | 0.14 |
13/11/2021 | 415 | 51 | 1 | 9.72 | 0.14 |
12/11/2021 | 439 | 50 | 1 | 9.72 | 0.14 |
11/11/2021 | 467 | 48 | 1 | 9.71 | 0.14 |
10/11/2021 | 686 | 45 | 14 | 9.71 | 0.14 |
08/11/2021 | 146 | 40 | 0 | 9.7 | 0.13 |
07/11/2021 | 145 | 40 | 0 | 9.7 | 0.13 |
06/11/2021 | 362 | 40 | 2 | 9.7 | 0.13 |
05/11/2021 | 422 | 39 | 5 | 9.69 | 0.13 |
04/11/2021 | 293 | 37 | 3 | 9.69 | 0.13 |
03/11/2021 | 169 | 37 | 4 | 9.68 | 0.13 |
02/11/2021 | 190 | 38 | 0 | 9.68 | 0.13 |
01/11/2021 | 137 | 38 | 1 | 9.68 | 0.13 |
31/10/2021 | 137 | 38 | 0 | 9.68 | 0.13 |
30/10/2021 | 264 | 38 | 2 | 9.68 | 0.13 |
29/10/2021 | 338 | 38 | 1 | 9.67 | 0.13 |
28/10/2021 | 270 | 38 | 2 | 9.67 | 0.13 |
27/10/2021 | 262 | 37 | 1 | 9.67 | 0.13 |
26/10/2021 | 242 | 36 | 5 | 9.66 | 0.13 |
25/10/2021 | 132 | 36 | 1 | 9.66 | 0.13 |
24/10/2021 | 132 | 35 | 0 | 9.66 | 0.13 |
23/10/2021 | 282 | 35 | 7 | 9.66 | 0.13 |
22/10/2021 | 274 | 34 | 3 | 9.65 | 0.13 |
21/10/2021 | 307 | 34 | 5 | 9.65 | 0.13 |
20/10/2021 | 227 | 33 | 4 | 9.65 | 0.13 |
19/10/2021 | 183 | 34 | 7 | 9.64 | 0.13 |
18/10/2021 | 144 | 34 | 0 | 9.64 | 0.13 |
17/10/2021 | 145 | 35 | 1 | 9.64 | 0.13 |
16/10/2021 | 277 | 35 | 7 | 9.64 | 0.13 |
15/10/2021 | 296 | 33 | 7 | 9.63 | 0.13 |
14/10/2021 | 178 | 33 | 8 | 9.63 | 0.13 |
13/10/2021 | 217 | 35 | 0 | 9.63 | 0.13 |
12/10/2021 | 229 | 36 | 9 | 9.63 | 0.13 |
11/10/2021 | 86 | 37 | 0 | 9.62 | 0.13 |
10/10/2021 | 85 | 39 | 1 | 9.62 | 0.13 |
09/10/2021 | 239 | 40 | 11 | 9.62 | 0.13 |
08/10/2021 | 221 | 42 | 13 | 9.62 | 0.13 |
07/10/2021 | 287 | 45 | 5 | 9.62 | 0.13 |
06/10/2021 | 264 | 47 | 10 | 9.61 | 0.13 |
05/10/2021 | 218 | 49 | 13 | 9.61 | 0.13 |
04/10/2021 | 161 | 50 | 3 | 9.61 | 0.13 |
03/10/2021 | 161 | 51 | 4 | 9.61 | 0.13 |
02/10/2021 | 123 | 52 | 3 | 9.6 | 0.13 |
01/10/2021 | 318 | 57 | 15 | 9.6 | 0.13 |
30/09/2021 | 351 | 60 | 4 | 9.6 | 0.13 |
29/09/2021 | 320 | 62 | 4 | 9.59 | 0.13 |
28/09/2021 | 313 | 66 | 8 | 9.59 | 0.13 |
27/09/2021 | 181 | 69 | 2 | 9.59 | 0.13 |
26/09/2021 | 181 | 70 | 3 | 9.58 | 0.13 |
25/09/2021 | 425 | 71 | 11 | 9.58 | 0.13 |
24/09/2021 | 521 | 90 | 14 | 9.58 | 0.13 |
23/09/2021 | 393 | 95 | 7 | 9.57 | 0.13 |
22/09/2021 | 469 | 98 | 15 | 9.57 | 0.13 |
21/09/2021 | 294 | 100 | 10 | 9.56 | 0.13 |
20/09/2021 | 264 | 108 | 2 | 9.56 | 0.13 |
19/09/2021 | 264 | 118 | 3 | 9.55 | 0.13 |
18/09/2021 | 472 | 129 | 9 | 9.55 | 0.13 |
17/09/2021 | 565 | 135 | 7 | 9.55 | 0.13 |
16/09/2021 | 587 | 140 | 12 | 9.54 | 0.13 |
15/09/2021 | 629 | 141 | 11 | 9.53 | 0.13 |
14/09/2021 | 576 | 141 | 21 | 9.52 | 0.13 |
13/09/2021 | 252 | 152 | 3 | 9.52 | 0.13 |
12/09/2021 | 253 | 170 | 4 | 9.51 | 0.13 |
11/09/2021 | 2010 | 192 | 35 | 9.51 | 0.13 |
08/09/2021 | 991 | 211 | 49 | 9.49 | 0.13 |
06/09/2021 | 649 | 214 | 3 | 9.48 | 0.13 |
05/09/2021 | 649 | 220 | 3 | 9.47 | 0.13 |
04/09/2021 | 898 | 244 | 14 | 9.46 | 0.13 |
03/09/2021 | 1095 | 264 | 29 | 9.45 | 0.13 |
02/09/2021 | 1232 | 276 | 25 | 9.44 | 0.13 |
01/09/2021 | 951 | 274 | 15 | 9.42 | 0.13 |
31/08/2021 | 980 | 302 | 19 | 9.41 | 0.13 |
30/08/2021 | 680 | 301 | 4 | 9.4 | 0.13 |
29/08/2021 | 680 | 303 | 5 | 9.39 | 0.13 |
28/08/2021 | 1511 | 335 | 19 | 9.38 | 0.13 |
27/08/2021 | 1697 | 360 | 28 | 9.36 | 0.13 |
26/08/2021 | 2102 | 384 | 23 | 9.34 | 0.13 |
25/08/2021 | 3669 | 395 | 69 | 9.32 | 0.13 |
23/08/2021 | 1189 | 392 | 6 | 9.28 | 0.13 |
22/08/2021 | 1188 | 402 | 7 | 9.26 | 0.13 |
21/08/2021 | 2624 | 413 | 21 | 9.25 | 0.13 |
20/08/2021 | 2652 | 434 | 21 | 9.22 | 0.13 |
19/08/2021 | 2029 | 458 | 30 | 9.18 | 0.13 |
18/08/2021 | 1122 | 487 | 37 | 9.16 | 0.13 |
17/08/2021 | 3305 | 517 | 8 | 9.15 | 0.13 |
16/08/2021 | 884 | 531 | 4 | 9.11 | 0.13 |
15/08/2021 | 885 | 547 | 5 | 9.1 | 0.13 |
14/08/2021 | 3293 | 563 | 15 | 9.09 | 0.13 |
13/08/2021 | 3683 | 585 | 14 | 9.05 | 0.13 |
12/08/2021 | 3672 | 602 | 22 | 9 | 0.13 |
11/08/2021 | 3011 | 616 | 24 | 8.96 | 0.12 |
10/08/2021 | 3420 | 627 | 28 | 8.92 | 0.12 |
09/08/2021 | 2094 | 642 | 5 | 8.88 | 0.12 |
08/08/2021 | 2094 | 645 | 5 | 8.86 | 0.12 |
07/08/2021 | 4363 | 648 | 14 | 8.83 | 0.12 |
06/08/2021 | 4656 | 660 | 16 | 8.78 | 0.12 |
05/08/2021 | 4500 | 708 | 15 | 8.73 | 0.12 |
04/08/2021 | 3655 | 697 | 15 | 8.67 | 0.12 |
03/08/2021 | 4465 | 697 | 23 | 8.63 | 0.12 |
02/08/2021 | 2235 | 668 | 3 | 8.58 | 0.12 |
01/08/2021 | 2234 | 666 | 4 | 8.55 | 0.12 |
31/07/2021 | 5147 | 687 | 7 | 8.52 | 0.12 |
30/07/2021 | 5103 | 669 | 8 | 8.46 | 0.12 |
29/07/2021 | 4896 | 651 | 13 | 8.4 | 0.12 |
28/07/2021 | 3854 | 627 | 7 | 8.34 | 0.12 |
27/07/2021 | 4765 | 616 | 16 | 8.3 | 0.12 |
26/07/2021 | 2338 | 578 | 1 | 8.24 | 0.12 |
25/07/2021 | 2338 | 569 | 0 | 8.21 | 0.12 |
24/07/2021 | 5323 | 573 | 6 | 8.19 | 0.12 |
23/07/2021 | 8692 | 543 | 20 | 8.12 | 0.12 |
21/07/2021 | 3563 | 468 | 8 | 8.02 | 0.12 |
20/07/2021 | 3695 | 451 | 9 | 7.98 | 0.12 |
19/07/2021 | 2053 | 429 | 3 | 7.93 | 0.12 |
18/07/2021 | 2053 | 417 | 2 | 7.91 | 0.12 |
17/07/2021 | 4007 | 405 | 4 | 7.88 | 0.12 |
16/07/2021 | 3614 | 381 | 2 | 7.84 | 0.12 |
15/07/2021 | 3567 | 362 | 3 | 7.79 | 0.12 |
14/07/2021 | 2902 | 339 | 1 | 7.75 | 0.12 |
13/07/2021 | 2911 | 321 | 5 | 7.72 | 0.12 |
12/07/2021 | 1586 | 299 | 1 | 7.68 | 0.12 |
11/07/2021 | 1586 | 288 | 0 | 7.66 | 0.12 |
10/07/2021 | 2696 | 276 | 1 | 7.64 | 0.12 |
09/07/2021 | 2802 | 260 | 3 | 7.61 | 0.12 |
08/07/2021 | 2332 | 243 | 6 | 7.58 | 0.12 |
07/07/2021 | 2157 | 232 | 9 | 7.55 | 0.12 |
06/07/2021 | 1806 | 220 | 4 | 7.53 | 0.12 |
05/07/2021 | 1072 | 212 | 1 | 7.5 | 0.12 |
04/07/2021 | 1072 | 209 | 0 | 7.49 | 0.12 |
03/07/2021 | 1947 | 201 | 5 | 7.48 | 0.12 |
02/07/2021 | 2004 | 194 | 5 | 7.46 | 0.12 |
01/07/2021 | 1692 | 187 | 0 | 7.43 | 0.12 |
30/06/2021 | 1325 | 184 | 21 | 7.41 | 0.12 |
29/06/2021 | 1098 | 182 | 7 | 7.4 | 0.12 |
28/06/2021 | 630 | 184 | 2 | 7.38 | 0.12 |
27/06/2021 | 631 | 185 | 1 | 7.38 | 0.12 |
26/06/2021 | 1328 | 185 | 3 | 7.37 | 0.12 |
25/06/2021 | 1329 | 186 | 2 | 7.35 | 0.12 |
24/06/2021 | 1439 | 187 | 1 | 7.34 | 0.12 |
23/06/2021 | 1178 | 188 | 6 | 7.32 | 0.12 |
22/06/2021 | 1097 | 189 | 8 | 7.31 | 0.12 |
21/06/2021 | 847 | 190 | 3 | 7.29 | 0.12 |
20/06/2021 | 365 | 190 | -2 | 7.28 | 0.12 |
19/06/2021 | 1330 | 195 | 7 | 7.28 | 0.12 |
18/06/2021 | 1450 | 195 | 1 | 7.26 | 0.12 |
17/06/2021 | 1423 | 195 | 9 | 7.25 | 0.12 |
16/06/2021 | 1199 | 198 | 1 | 7.23 | 0.12 |
15/06/2021 | 1270 | 201 | 18 | 7.21 | 0.12 |
14/06/2021 | 658 | 202 | 1 | 7.2 | 0.12 |
13/06/2021 | 658 | 202 | 1 | 7.19 | 0.12 |
12/06/2021 | 1405 | 203 | 4 | 7.18 | 0.12 |
11/06/2021 | 1441 | 205 | 7 | 7.17 | 0.12 |
10/06/2021 | 1529 | 206 | 15 | 7.15 | 0.12 |
09/06/2021 | 1260 | 220 | 5 | 7.13 | 0.12 |
08/06/2021 | 1164 | 217 | 14 | 7.12 | 0.12 |
07/06/2021 | 801 | 211 | 1 | 7.1 | 0.12 |
06/06/2021 | 800 | 210 | 0 | 7.09 | 0.12 |
05/06/2021 | 1326 | 216 | 6 | 7.08 | 0.12 |
04/06/2021 | 1499 | 216 | 4 | 7.07 | 0.12 |
03/06/2021 | 1637 | 215 | 10 | 7.05 | 0.12 |
02/06/2021 | 1496 | 210 | 18 | 7.03 | 0.12 |
01/06/2021 | 1295 | 203 | 13 | 7.01 | 0.12 |
31/05/2021 | 699 | 196 | 1 | 7 | 0.12 |
30/05/2021 | 698 | 197 | 1 | 6.99 | 0.12 |
29/05/2021 | 1590 | 202 | 5 | 6.98 | 0.12 |
28/05/2021 | 1502 | 202 | 3 | 6.96 | 0.12 |
27/05/2021 | 2724 | 199 | 10 | 6.94 | 0.12 |
25/05/2021 | 1010 | 182 | 6 | 6.91 | 0.12 |
24/05/2021 | 700 | 183 | 3 | 6.9 | 0.12 |
23/05/2021 | 701 | 183 | 2 | 6.89 | 0.12 |
22/05/2021 | 1278 | 183 | 5 | 6.88 | 0.12 |
21/05/2021 | 1381 | 183 | 7 | 6.87 | 0.12 |
20/05/2021 | 1411 | 184 | 13 | 6.85 | 0.12 |
19/05/2021 | 1147 | 185 | 16 | 6.83 | 0.12 |
18/05/2021 | 937 | 186 | 17 | 6.82 | 0.12 |
17/05/2021 | 749 | 186 | 1 | 6.81 | 0.12 |
16/05/2021 | 749 | 188 | 1 | 6.8 | 0.12 |
15/05/2021 | 1089 | 189 | 8 | 6.79 | 0.12 |
14/05/2021 | 1601 | 192 | 11 | 6.78 | 0.12 |
13/05/2021 | 1307 | 192 | 9 | 6.76 | 0.12 |
12/05/2021 | 1294 | 197 | 19 | 6.74 | 0.12 |
11/05/2021 | 1058 | 199 | 54 | 6.73 | 0.12 |
10/05/2021 | 678 | 204 | 3 | 6.72 | 0.12 |
09/05/2021 | 678 | 206 | 3 | 6.71 | 0.12 |
08/05/2021 | 1299 | 209 | 6 | 6.7 | 0.12 |
07/05/2021 | 1518 | 215 | 11 | 6.68 | 0.12 |
06/05/2021 | 1433 | 222 | 10 | 6.67 | 0.12 |
05/05/2021 | 1223 | 227 | 15 | 6.65 | 0.12 |
04/05/2021 | 1014 | 235 | 32 | 6.64 | 0.12 |
03/05/2021 | 853 | 240 | 3 | 6.62 | 0.12 |
02/05/2021 | 853 | 242 | 4 | 6.61 | 0.12 |
01/05/2021 | 1358 | 244 | 9 | 6.6 | 0.12 |
30/04/2021 | 1603 | 254 | 13 | 6.59 | 0.12 |
29/04/2021 | 1700 | 262 | 9 | 6.57 | 0.12 |
28/04/2021 | 1486 | 265 | 29 | 6.55 | 0.12 |
27/04/2021 | 1444 | 261 | 22 | 6.53 | 0.12 |
26/04/2021 | 893 | 258 | 4 | 6.51 | 0.11 |
25/04/2021 | 893 | 262 | 3 | 6.5 | 0.11 |
24/04/2021 | 1839 | 275 | 29 | 6.49 | 0.11 |
23/04/2021 | 2069 | 280 | 33 | 6.47 | 0.11 |
22/04/2021 | 1886 | 282 | 16 | 6.44 | 0.11 |
21/04/2021 | 1895 | 290 | 20 | 6.42 | 0.11 |
20/04/2021 | 1424 | 289 | 30 | 6.4 | 0.11 |
19/04/2021 | 1017 | 284 | 5 | 6.38 | 0.11 |
18/04/2021 | 1018 | 279 | 6 | 6.37 | 0.11 |
17/04/2021 | 2180 | 275 | 6 | 6.36 | 0.11 |
16/04/2021 | 2331 | 264 | 19 | 6.33 | 0.11 |
15/04/2021 | 1901 | 252 | 14 | 6.31 | 0.11 |
14/04/2021 | 1184 | 244 | 9 | 6.28 | 0.11 |
13/04/2021 | 1185 | 253 | 10 | 6.27 | 0.11 |
12/04/2021 | 1187 | 240 | 3 | 6.25 | 0.11 |
11/04/2021 | 1985 | 233 | 0 | 6.24 | 0.11 |
10/04/2021 | 2337 | 221 | 11 | 6.22 | 0.11 |
09/04/2021 | 2198 | 209 | 9 | 6.19 | 0.11 |
08/04/2021 | 2584 | 199 | 17 | 6.16 | 0.11 |
07/04/2021 | 1779 | 182 | 38 | 6.13 | 0.11 |
06/04/2021 | 1003 | 173 | 34 | 6.11 | 0.11 |
05/04/2021 | 629 | 168 | 8 | 6.1 | 0.11 |
04/04/2021 | 629 | 165 | 9 | 6.09 | 0.11 |
03/04/2021 | 1288 | 167 | 6 | 6.08 | 0.11 |
02/04/2021 | 1289 | 165 | 7 | 6.07 | 0.11 |
01/04/2021 | 1289 | 161 | 7 | 6.05 | 0.11 |
31/03/2021 | 1885 | 158 | 16 | 6.04 | 0.11 |
30/03/2021 | 137 | 147 | 17 | 6.02 | 0.11 |
29/03/2021 | 555 | 150 | 13 | 6.01 | 0.11 |
28/03/2021 | 982 | 150 | 3 | 6.01 | 0.11 |
27/03/2021 | 1332 | 148 | 15 | 6 | 0.11 |
26/03/2021 | 1327 | 143 | 11 | 5.98 | 0.11 |
25/03/2021 | 1164 | 140 | 21 | 5.96 | 0.11 |
24/03/2021 | 1031 | 139 | 22 | 5.95 | 0.11 |
23/03/2021 | 616 | 138 | 41 | 5.94 | 0.11 |
22/03/2021 | 382 | 138 | 2 | 5.93 | 0.11 |
21/03/2021 | 746 | 139 | 2 | 5.93 | 0.11 |
20/03/2021 | 1153 | 140 | 34 | 5.92 | 0.11 |
19/03/2021 | 938 | 142 | 31 | 5.9 | 0.11 |
18/03/2021 | 1052 | 146 | 40 | 5.89 | 0.11 |
17/03/2021 | 959 | 145 | 48 | 5.88 | 0.11 |
16/03/2021 | 418 | 139 | 82 | 5.87 | 0.11 |
15/03/2021 | 483 | 138 | 9 | 5.86 | 0.11 |
14/03/2021 | 842 | 140 | 5 | 5.86 | 0.11 |
13/03/2021 | 888 | 141 | 22 | 5.85 | 0.11 |
12/03/2021 | 1066 | 143 | 37 | 5.84 | 0.11 |
11/03/2021 | 1097 | 145 | 36 | 5.82 | 0.11 |
10/03/2021 | 987 | 147 | 35 | 5.81 | 0.1 |
09/03/2021 | 577 | 151 | 74 | 5.8 | 0.1 |
08/03/2021 | 454 | 151 | 9 | 5.79 | 0.1 |
07/03/2021 | 904 | 154 | 11 | 5.79 | 0.1 |
06/03/2021 | 1245 | 157 | 41 | 5.78 | 0.1 |
05/03/2021 | 1274 | 162 | 50 | 5.76 | 0.1 |
04/03/2021 | 980 | 174 | 41 | 5.75 | 0.1 |
03/03/2021 | 477 | 184 | 69 | 5.74 | 0.1 |
02/03/2021 | 339 | 200 | 24 | 5.73 | 0.1 |
01/03/2021 | 610 | 207 | 12 | 5.73 | 0.1 |
28/02/2021 | 947 | 214 | 13 | 5.72 | 0.1 |
27/02/2021 | 1096 | 228 | 38 | 5.71 | 0.1 |
26/02/2021 | 1197 | 248 | 33 | 5.69 | 0.1 |
25/02/2021 | 1256 | 270 | 58 | 5.68 | 0.1 |
24/02/2021 | 1313 | 297 | 93 | 5.67 | 0.1 |
23/02/2021 | 634 | 317 | 100 | 5.65 | 0.1 |
22/02/2021 | 654 | 333 | 11 | 5.64 | 0.1 |
21/02/2021 | 1220 | 360 | 39 | 5.63 | 0.1 |
20/02/2021 | 1635 | 389 | 46 | 5.62 | 0.1 |
19/02/2021 | 2293 | 428 | 69 | 5.6 | 0.1 |
18/02/2021 | 1810 | 462 | 83 | 5.57 | 0.09 |
17/02/2021 | 1787 | 521 | 77 | 5.55 | 0.09 |
16/02/2021 | 972 | 559 | 113 | 5.53 | 0.09 |
15/02/2021 | 1188 | 593 | 38 | 5.52 | 0.09 |
