To see this page in your own language use the following translation bar.
Data provided by Ministerio de Sanidad, Consumo y Bienestar Social.
You requested data on SPAIN TOTAL. From 1 January up to 29/03/2022 total deaths are 102,638 and total cases are 11,508,309.
Click here for details on each Spanish region.
Date | New cases | Incidence rate* | New deaths | Total Cases % population | TotalDeaths % population |
---|---|---|---|---|---|
29/03/2022 | 14150 | 529 | 50 | 24.52 | 0.22 |
28/03/2022 | 14161 | 518 | 53 | 24.49 | 0.22 |
27/03/2022 | 14161 | 507 | 53 | 24.46 | 0.22 |
26/03/2022 | 14161 | 496 | 53 | 24.43 | 0.22 |
25/03/2022 | 24298 | 485 | 115 | 24.4 | 0.22 |
24/03/2022 | 24297 | 476 | 112 | 24.35 | 0.22 |
23/03/2022 | 24297 | 472 | 112 | 24.3 | 0.22 |
22/03/2022 | 13533 | 467 | 80 | 24.24 | 0.22 |
21/03/2022 | 13538 | 488 | 90 | 24.22 | 0.22 |
20/03/2022 | 13538 | 484 | 90 | 24.19 | 0.22 |
19/03/2022 | 13538 | 481 | 90 | 24.16 | 0.22 |
18/03/2022 | 21531 | 478 | 99 | 24.13 | 0.22 |
17/03/2022 | 21533 | 480 | 94 | 24.08 | 0.22 |
16/03/2022 | 21533 | 483 | 94 | 24.04 | 0.22 |
15/03/2022 | 9009 | 477 | 65 | 23.99 | 0.22 |
14/03/2022 | 9019 | 489 | 72 | 23.97 | 0.22 |
13/03/2022 | 9019 | 501 | 72 | 23.95 | 0.22 |
12/03/2022 | 9019 | 513 | 72 | 23.93 | 0.22 |
11/03/2022 | 19849 | 525 | 58 | 23.91 | 0.22 |
10/03/2022 | 22615 | 541 | 85 | 23.87 | 0.22 |
09/03/2022 | 21936 | 570 | 133 | 23.82 | 0.22 |
08/03/2022 | 23149 | 595 | 285 | 23.78 | 0.21 |
07/03/2022 | 11999 | 593 | 55 | 23.73 | 0.21 |
06/03/2022 | 11999 | 602 | 53 | 23.7 | 0.21 |
05/03/2022 | 11999 | 611 | 53 | 23.68 | 0.21 |
04/03/2022 | 22400 | 620 | 174 | 23.65 | 0.21 |
03/03/2022 | 23140 | 638 | 202 | 23.6 | 0.21 |
02/03/2022 | 18803 | 662 | 154 | 23.55 | 0.21 |
01/03/2022 | 14632 | 701 | 119 | 23.51 | 0.21 |
28/02/2022 | 14643 | 743 | 118 | 23.48 | 0.21 |
27/02/2022 | 14643 | 760 | 118 | 23.45 | 0.21 |
26/02/2022 | 14643 | 778 | 118 | 23.42 | 0.21 |
25/02/2022 | 27527 | 795 | 248 | 23.39 | 0.21 |
24/02/2022 | 35892 | 841 | 226 | 23.33 | 0.21 |
23/02/2022 | 33912 | 878 | 301 | 23.25 | 0.21 |
22/02/2022 | 22193 | 939 | 173 | 23.18 | 0.21 |
21/02/2022 | 16258 | 985 | 156 | 23.13 | 0.21 |
20/02/2022 | 16260 | 1037 | 154 | 23.1 | 0.21 |
19/02/2022 | 16260 | 1088 | 154 | 23.07 | 0.21 |
18/02/2022 | 30615 | 1139 | 288 | 23.03 | 0.21 |
17/02/2022 | 34213 | 1233 | 360 | 22.97 | 0.21 |
16/02/2022 | 37108 | 1319 | 444 | 22.89 | 0.21 |
15/02/2022 | 34380 | 1424 | 310 | 22.81 | 0.21 |
14/02/2022 | 22898 | 1516 | 197 | 22.74 | 0.21 |
13/02/2022 | 22904 | 1597 | 202 | 22.69 | 0.21 |
12/02/2022 | 22904 | 1677 | 202 | 22.64 | 0.21 |
11/02/2022 | 49004 | 1758 | 389 | 22.59 | 0.2 |
10/02/2022 | 53055 | 1907 | 393 | 22.49 | 0.2 |
09/02/2022 | 62839 | 2073 | 282 | 22.38 | 0.2 |
08/02/2022 | 43831 | 2223 | 361 | 22.24 | 0.2 |
07/02/2022 | 40272 | 2375 | 117 | 22.15 | 0.2 |
06/02/2022 | 40273 | 2506 | 109 | 22.06 | 0.2 |
05/02/2022 | 40273 | 2637 | 109 | 21.98 | 0.2 |
04/02/2022 | 74937 | 2768 | 195 | 21.89 | 0.2 |
03/02/2022 | 74368 | 2909 | 183 | 21.73 | 0.2 |
02/02/2022 | 86222 | 3086 | 224 | 21.57 | 0.2 |
01/02/2022 | 77873 | 3239 | 408 | 21.39 | 0.2 |
31/01/2022 | 60711 | 3274 | 83 | 21.22 | 0.2 |
30/01/2022 | 60706 | 3380 | 88 | 21.09 | 0.2 |
29/01/2022 | 60706 | 3486 | 88 | 20.96 | 0.2 |
28/01/2022 | 118922 | 3592 | 199 | 20.84 | 0.2 |
27/01/2022 | 130888 | 3685 | 176 | 20.58 | 0.2 |
26/01/2022 | 133553 | 3746 | 215 | 20.3 | 0.2 |
25/01/2022 | 114877 | 3843 | 382 | 20.02 | 0.2 |
24/01/2022 | 101808 | 3885 | 83 | 19.77 | 0.2 |
23/01/2022 | 101812 | 3876 | 85 | 19.56 | 0.2 |
22/01/2022 | 101812 | 3867 | 85 | 19.34 | 0.2 |
21/01/2022 | 141095 | 3858 | 142 | 19.12 | 0.2 |
20/01/2022 | 157447 | 3815 | 162 | 18.82 | 0.2 |
19/01/2022 | 157941 | 3738 | 160 | 18.49 | 0.19 |
18/01/2022 | 94472 | 3694 | 284 | 18.15 | 0.19 |
17/01/2022 | 110493 | 3743 | 78 | 17.95 | 0.19 |
16/01/2022 | 110487 | 3707 | 78 | 17.71 | 0.19 |
15/01/2022 | 110487 | 3670 | 78 | 17.48 | 0.19 |
14/01/2022 | 162508 | 3633 | 139 | 17.24 | 0.19 |
13/01/2022 | 159161 | 3485 | 112 | 16.9 | 0.19 |
12/01/2022 | 179125 | 3491 | 125 | 16.56 | 0.19 |
11/01/2022 | 134942 | 3324 | 247 | 16.18 | 0.19 |
10/01/2022 | 97464 | 3249 | 64 | 15.89 | 0.19 |
09/01/2022 | 97465 | 3155 | 69 | 15.68 | 0.19 |
08/01/2022 | 97465 | 3062 | 69 | 15.47 | 0.19 |
07/01/2022 | 121214 | 2968 | 43 | 15.27 | 0.19 |
06/01/2022 | 121226 | 2825 | 54 | 15.01 | 0.19 |
05/01/2022 | 137180 | 2722 | 148 | 14.75 | 0.19 |
04/01/2022 | 117775 | 2557 | 116 | 14.46 | 0.19 |
03/01/2022 | 93181 | 2412 | 36 | 14.21 | 0.19 |
02/01/2022 | 93195 | 2271 | 44 | 14.01 | 0.19 |
01/01/2022 | 93195 | 2129 | 44 | 13.81 | 0.19 |
31/12/2021 | 93195 | 1987 | 44 | 13.61 | 0.19 |
30/12/2021 | 161688 | 1859 | 74 | 13.41 | 0.19 |
29/12/2021 | 100760 | 1576 | 78 | 13.07 | 0.19 |
28/12/2021 | 99671 | 1419 | 114 | 12.85 | 0.19 |
27/12/2021 | 53651 | 1263 | 30 | 12.64 | 0.19 |
26/12/2021 | 53656 | 1184 | 30 | 12.53 | 0.19 |
25/12/2021 | 53656 | 1105 | 30 | 12.41 | 0.19 |
24/12/2021 | 53656 | 1026 | 30 | 12.3 | 0.19 |
23/12/2021 | 72912 | 948 | 82 | 12.18 | 0.19 |
22/12/2021 | 60041 | 821 | 50 | 12.03 | 0.19 |
21/12/2021 | 49823 | 721 | 94 | 11.9 | 0.19 |
20/12/2021 | 26568 | 638 | 31 | 11.79 | 0.19 |
19/12/2021 | 26568 | 605 | 27 | 11.74 | 0.19 |
18/12/2021 | 26568 | 571 | 27 | 11.68 | 0.19 |
17/12/2021 | 33359 | 538 | 41 | 11.62 | 0.19 |
16/12/2021 | 28900 | 496 | 48 | 11.55 | 0.19 |
15/12/2021 | 27140 | 466 | 77 | 11.49 | 0.19 |
14/12/2021 | 26136 | 430 | 58 | 11.43 | 0.19 |
13/12/2021 | 16600 | 396 | 33 | 11.38 | 0.19 |
12/12/2021 | 16601 | 377 | 35 | 11.34 | 0.19 |
11/12/2021 | 16601 | 358 | 35 | 11.31 | 0.19 |
10/12/2021 | 17012 | 339 | 60 | 11.27 | 0.19 |
09/12/2021 | 13200 | 324 | 37 | 11.24 | 0.19 |
08/12/2021 | 13212 | 316 | 47 | 11.21 | 0.19 |
07/12/2021 | 10946 | 306 | 12 | 11.18 | 0.19 |
06/12/2021 | 10954 | 297 | 22 | 11.16 | 0.19 |
05/12/2021 | 10954 | 285 | 22 | 11.13 | 0.19 |
04/12/2021 | 10954 | 273 | 22 | 11.11 | 0.19 |
03/12/2021 | 13738 | 261 | 37 | 11.09 | 0.19 |
02/12/2021 | 14500 | 245 | 42 | 11.06 | 0.19 |
01/12/2021 | 10536 | 228 | 28 | 11.03 | 0.19 |
30/11/2021 | 10261 | 220 | 44 | 11 | 0.19 |
29/11/2021 | 7637 | 207 | 19 | 10.98 | 0.19 |
28/11/2021 | 7637 | 197 | 17 | 10.96 | 0.19 |
27/11/2021 | 7637 | 188 | 17 | 10.95 | 0.19 |
26/11/2021 | 9912 | 179 | 24 | 10.93 | 0.19 |
25/11/2021 | 9258 | 167 | 27 | 10.91 | 0.19 |
24/11/2021 | 8527 | 156 | 38 | 10.89 | 0.19 |
23/11/2021 | 6777 | 145 | 34 | 10.87 | 0.19 |
22/11/2021 | 5293 | 137 | 8 | 10.86 | 0.19 |
21/11/2021 | 5291 | 131 | 7 | 10.85 | 0.19 |
20/11/2021 | 5291 | 124 | 7 | 10.84 | 0.19 |
19/11/2021 | 6636 | 117 | 6 | 10.82 | 0.19 |
18/11/2021 | 6315 | 110 | 29 | 10.81 | 0.19 |
17/11/2021 | 6667 | 103 | 30 | 10.8 | 0.19 |
16/11/2021 | 4091 | 94 | 29 | 10.78 | 0.19 |
15/11/2021 | 3266 | 88 | 15 | 10.77 | 0.19 |
14/11/2021 | 3266 | 84 | 14 | 10.77 | 0.19 |
13/11/2021 | 3266 | 81 | 14 | 10.76 | 0.19 |
12/11/2021 | 4353 | 77 | 26 | 10.75 | 0.19 |
11/11/2021 | 4286 | 72 | 30 | 10.74 | 0.19 |
10/11/2021 | 3235 | 68 | 32 | 10.74 | 0.19 |
09/11/2021 | 3226 | 66 | 29 | 10.73 | 0.19 |
08/11/2021 | 2137 | 64 | 16 | 10.72 | 0.19 |
07/11/2021 | 2140 | 62 | 19 | 10.72 | 0.19 |
06/11/2021 | 2140 | 61 | 19 | 10.71 | 0.19 |
05/11/2021 | 3093 | 59 | 27 | 10.71 | 0.19 |
04/11/2021 | 3291 | 58 | 15 | 10.7 | 0.19 |
03/11/2021 | 2287 | 55 | 39 | 10.69 | 0.19 |
02/11/2021 | 1449 | 56 | 16 | 10.69 | 0.19 |
01/11/2021 | 1457 | 57 | 13 | 10.69 | 0.19 |
31/10/2021 | 1457 | 57 | 13 | 10.68 | 0.19 |
30/10/2021 | 1457 | 57 | 13 | 10.68 | 0.19 |
29/10/2021 | 2261 | 57 | 46 | 10.68 | 0.19 |
28/10/2021 | 2212 | 57 | 33 | 10.67 | 0.19 |
27/10/2021 | 2532 | 56 | 51 | 10.67 | 0.19 |
26/10/2021 | 1926 | 54 | 52 | 10.66 | 0.19 |
25/10/2021 | 1493 | 53 | 20 | 10.66 | 0.19 |
24/10/2021 | 1496 | 52 | 17 | 10.65 | 0.19 |
23/10/2021 | 1496 | 52 | 17 | 10.65 | 0.19 |
22/10/2021 | 2556 | 51 | 30 | 10.65 | 0.19 |
21/10/2021 | 1881 | 51 | 20 | 10.64 | 0.19 |
20/10/2021 | 2528 | 51 | 31 | 10.64 | 0.19 |
19/10/2021 | 1889 | 50 | 21 | 10.63 | 0.19 |
18/10/2021 | 1496 | 50 | 18 | 10.63 | 0.19 |
17/10/2021 | 1498 | 50 | 19 | 10.63 | 0.19 |
16/10/2021 | 1498 | 50 | 19 | 10.62 | 0.19 |
15/10/2021 | 2248 | 50 | 57 | 10.62 | 0.19 |
14/10/2021 | 1932 | 49 | 48 | 10.62 | 0.19 |
13/10/2021 | 1375 | 50 | 17 | 10.61 | 0.19 |
12/10/2021 | 1383 | 53 | 25 | 10.61 | 0.19 |
11/10/2021 | 1275 | 55 | 17 | 10.61 | 0.19 |
10/10/2021 | 1277 | 56 | 16 | 10.6 | 0.19 |
09/10/2021 | 1277 | 57 | 16 | 10.6 | 0.18 |
08/10/2021 | 2309 | 58 | 77 | 10.6 | 0.18 |
07/10/2021 | 1807 | 58 | 23 | 10.59 | 0.18 |
06/10/2021 | 2303 | 61 | 57 | 10.59 | 0.18 |
05/10/2021 | 1801 | 62 | 94 | 10.58 | 0.18 |
04/10/2021 | 1425 | 64 | 22 | 10.58 | 0.18 |
03/10/2021 | 1423 | 65 | 21 | 10.58 | 0.18 |
02/10/2021 | 1423 | 66 | 21 | 10.57 | 0.18 |
01/10/2021 | 2037 | 67 | 48 | 10.57 | 0.18 |
30/09/2021 | 2400 | 70 | 18 | 10.57 | 0.18 |
29/09/2021 | 2761 | 73 | 39 | 10.56 | 0.18 |
28/09/2021 | 2290 | 75 | 60 | 10.55 | 0.18 |
27/09/2021 | 1681 | 78 | 25 | 10.55 | 0.18 |
26/09/2021 | 1679 | 79 | 22 | 10.55 | 0.18 |
25/09/2021 | 1679 | 81 | 22 | 10.54 | 0.18 |
24/09/2021 | 2746 | 83 | 44 | 10.54 | 0.18 |
23/09/2021 | 3031 | 87 | 100 | 10.53 | 0.18 |
22/09/2021 | 2840 | 91 | 102 | 10.53 | 0.18 |
21/09/2021 | 2450 | 97 | 82 | 10.52 | 0.18 |
20/09/2021 | 1996 | 103 | 40 | 10.52 | 0.18 |
19/09/2021 | 1996 | 106 | 39 | 10.51 | 0.18 |
18/09/2021 | 1996 | 108 | 39 | 10.51 | 0.18 |
17/09/2021 | 3222 | 110 | 44 | 10.5 | 0.18 |
16/09/2021 | 4075 | 117 | 101 | 10.5 | 0.18 |
15/09/2021 | 3723 | 129 | 90 | 10.49 | 0.18 |
14/09/2021 | 3261 | 135 | 155 | 10.48 | 0.18 |
13/09/2021 | 2602 | 145 | 35 | 10.47 | 0.18 |
12/09/2021 | 2601 | 150 | 34 | 10.47 | 0.18 |
11/09/2021 | 2601 | 156 | 34 | 10.46 | 0.18 |
10/09/2021 | 4440 | 161 | 72 | 10.46 | 0.18 |
09/09/2021 | 4763 | 172 | 71 | 10.45 | 0.18 |
08/09/2021 | 5618 | 177 | 81 | 10.44 | 0.18 |
07/09/2021 | 5528 | 188 | 138 | 10.42 | 0.18 |
06/09/2021 | 3119 | 198 | 45 | 10.41 | 0.18 |
05/09/2021 | 3119 | 208 | 44 | 10.41 | 0.18 |
04/09/2021 | 3119 | 218 | 44 | 10.4 | 0.18 |
03/09/2021 | 6311 | 229 | 155 | 10.39 | 0.18 |
02/09/2021 | 9561 | 242 | 168 | 10.38 | 0.18 |
01/09/2021 | 6818 | 248 | 132 | 10.36 | 0.18 |
31/08/2021 | 7767 | 259 | 194 | 10.34 | 0.18 |
30/08/2021 | 5161 | 273 | 48 | 10.33 | 0.18 |
29/08/2021 | 5164 | 280 | 49 | 10.32 | 0.18 |
28/08/2021 | 5164 | 287 | 49 | 10.31 | 0.18 |
27/08/2021 | 9489 | 295 | 139 | 10.29 | 0.18 |
26/08/2021 | 7115 | 308 | 171 | 10.27 | 0.18 |
25/08/2021 | 10781 | 330 | 163 | 10.26 | 0.18 |
24/08/2021 | 10072 | 343 | 190 | 10.24 | 0.18 |
23/08/2021 | 7967 | 355 | 67 | 10.21 | 0.18 |
22/08/2021 | 7966 | 366 | 67 | 10.2 | 0.18 |
21/08/2021 | 7966 | 377 | 67 | 10.18 | 0.18 |
20/08/2021 | 12450 | 388 | 132 | 10.16 | 0.18 |
19/08/2021 | 12445 | 408 | 121 | 10.14 | 0.18 |
18/08/2021 | 11956 | 427 | 144 | 10.11 | 0.18 |
17/08/2021 | 14336 | 448 | 144 | 10.09 | 0.18 |
16/08/2021 | 8576 | 461 | 39 | 10.05 | 0.18 |
15/08/2021 | 8575 | 482 | 43 | 10.04 | 0.18 |
14/08/2021 | 8575 | 504 | 43 | 10.02 | 0.18 |
13/08/2021 | 15657 | 525 | 63 | 10 | 0.18 |
12/08/2021 | 17410 | 545 | 87 | 9.97 | 0.18 |
11/08/2021 | 17023 | 564 | 93 | 9.93 | 0.18 |
10/08/2021 | 15680 | 586 | 102 | 9.89 | 0.18 |
09/08/2021 | 13212 | 609 | 39 | 9.86 | 0.18 |
08/08/2021 | 13213 | 624 | 40 | 9.83 | 0.17 |
07/08/2021 | 13213 | 640 | 40 | 9.8 | 0.17 |
06/08/2021 | 21561 | 656 | 75 | 9.78 | 0.17 |
05/08/2021 | 21387 | 676 | 87 | 9.73 | 0.17 |
04/08/2021 | 21874 | 693 | 71 | 9.68 | 0.17 |
03/08/2021 | 20327 | 712 | 130 | 9.64 | 0.17 |
02/08/2021 | 18643 | 727 | 49 | 9.59 | 0.17 |
01/08/2021 | 18648 | 731 | 54 | 9.55 | 0.17 |
31/07/2021 | 18648 | 735 | 54 | 9.51 | 0.17 |
30/07/2021 | 24753 | 739 | 44 | 9.47 | 0.17 |
29/07/2021 | 26689 | 752 | 46 | 9.42 | 0.17 |
28/07/2021 | 27149 | 755 | 73 | 9.37 | 0.17 |
27/07/2021 | 26399 | 753 | 55 | 9.31 | 0.17 |
26/07/2021 | 20543 | 790 | 15 | 9.25 | 0.17 |
25/07/2021 | 20541 | 771 | 16 | 9.21 | 0.17 |
24/07/2021 | 20541 | 751 | 16 | 9.16 | 0.17 |
23/07/2021 | 31171 | 731 | 27 | 9.12 | 0.17 |
22/07/2021 | 29535 | 712 | 28 | 9.05 | 0.17 |
21/07/2021 | 30587 | 685 | 18 | 8.99 | 0.17 |
20/07/2021 | 27286 | 657 | 29 | 8.93 | 0.17 |
19/07/2021 | 20546 | 629 | 7 | 8.87 | 0.17 |
18/07/2021 | 20541 | 609 | 8 | 8.82 | 0.17 |
17/07/2021 | 20541 | 588 | 8 | 8.78 | 0.17 |
16/07/2021 | 31060 | 567 | 12 | 8.74 | 0.17 |
15/07/2021 | 27688 | 528 | 41 | 8.67 | 0.17 |
14/07/2021 | 26390 | 495 | 10 | 8.61 | 0.17 |
13/07/2021 | 43960 | 459 | 13 | 8.55 | 0.17 |
12/07/2021 | 11310 | 380 | 7 | 8.46 | 0.17 |
11/07/2021 | 11311 | 363 | 5 | 8.44 | 0.17 |
10/07/2021 | 11311 | 347 | 5 | 8.41 | 0.17 |
09/07/2021 | 21879 | 330 | 6 | 8.39 | 0.17 |
08/07/2021 | 17317 | 294 | 28 | 8.34 | 0.17 |
07/07/2021 | 17384 | 266 | 17 | 8.31 | 0.17 |
06/07/2021 | 14137 | 238 | 18 | 8.27 | 0.17 |
05/07/2021 | 10865 | 217 | 9 | 8.24 | 0.17 |
04/07/2021 | 10871 | 199 | 7 | 8.21 | 0.17 |
03/07/2021 | 10871 | 181 | 7 | 8.19 | 0.17 |
02/07/2021 | 12563 | 163 | 28 | 8.17 | 0.17 |
01/07/2021 | 12345 | 145 | 8 | 8.14 | 0.17 |
30/06/2021 | 9227 | 128 | 46 | 8.12 | 0.17 |
29/06/2021 | 7091 | 116 | 40 | 8.1 | 0.17 |
28/06/2021 | 3395 | 108 | 4 | 8.08 | 0.17 |
27/06/2021 | 3392 | 107 | 3 | 8.07 | 0.17 |
26/06/2021 | 3392 | 106 | 3 | 8.07 | 0.17 |
25/06/2021 | 4924 | 104 | 13 | 8.06 | 0.17 |
24/06/2021 | 4507 | 102 | 18 | 8.05 | 0.17 |
23/06/2021 | 4341 | 103 | 29 | 8.04 | 0.17 |
22/06/2021 | 4040 | 103 | 30 | 8.03 | 0.17 |
21/06/2021 | 2405 | 102 | 11 | 8.02 | 0.17 |
20/06/2021 | 2402 | 103 | 13 | 8.02 | 0.17 |
19/06/2021 | 2402 | 105 | 13 | 8.01 | 0.17 |
18/06/2021 | 4214 | 107 | 18 | 8.01 | 0.17 |
17/06/2021 | 4197 | 109 | 19 | 8 | 0.17 |
16/06/2021 | 3832 | 111 | 36 | 7.99 | 0.17 |
15/06/2021 | 3432 | 114 | 62 | 7.98 | 0.17 |
14/06/2021 | 2721 | 116 | 4 | 7.97 | 0.17 |
13/06/2021 | 2723 | 117 | 6 | 7.97 | 0.17 |
12/06/2021 | 2723 | 118 | 6 | 7.96 | 0.17 |
11/06/2021 | 4142 | 119 | 36 | 7.95 | 0.17 |
10/06/2021 | 4584 | 122 | 133 | 7.95 | 0.17 |
09/06/2021 | 4427 | 124 | 23 | 7.94 | 0.17 |
08/06/2021 | 3504 | 125 | 73 | 7.93 | 0.17 |
07/06/2021 | 3178 | 130 | 16 | 7.92 | 0.17 |
06/06/2021 | 3239 | 131 | 12 | 7.91 | 0.17 |
05/06/2021 | 3239 | 132 | 12 | 7.91 | 0.17 |
04/06/2021 | 5035 | 133 | 97 | 7.9 | 0.17 |
03/06/2021 | 5310 | 133 | 50 | 7.89 | 0.17 |
02/06/2021 | 5044 | 134 | 66 | 7.88 | 0.17 |
01/06/2021 | 4448 | 136 | 30 | 7.87 | 0.17 |
31/05/2021 | 3306 | 135 | 14 | 7.86 | 0.17 |
30/05/2021 | 3303 | 136 | 17 | 7.85 | 0.17 |
29/05/2021 | 3303 | 137 | 17 | 7.84 | 0.17 |
28/05/2021 | 5542 | 138 | 17 | 7.84 | 0.17 |
27/05/2021 | 5350 | 140 | 33 | 7.82 | 0.17 |
26/05/2021 | 5067 | 141 | 54 | 7.81 | 0.17 |
25/05/2021 | 5419 | 144 | 90 | 7.8 | 0.17 |
24/05/2021 | 3745 | 143 | 33 | 7.79 | 0.17 |
23/05/2021 | 3751 | 145 | 29 | 7.78 | 0.17 |
22/05/2021 | 3751 | 147 | 29 | 7.77 | 0.17 |
21/05/2021 | 4852 | 149 | 19 | 7.77 | 0.17 |
20/05/2021 | 5793 | 156 | 33 | 7.76 | 0.17 |
19/05/2021 | 6140 | 161 | 66 | 7.74 | 0.17 |
18/05/2021 | 4048 | 161 | 70 | 7.73 | 0.17 |
17/05/2021 | 3745 | 163 | 31 | 7.72 | 0.17 |
16/05/2021 | 3748 | 166 | 31 | 7.71 | 0.17 |
15/05/2021 | 3748 | 170 | 31 | 7.71 | 0.17 |
14/05/2021 | 6407 | 174 | 58 | 7.7 | 0.17 |
13/05/2021 | 5761 | 180 | 73 | 7.68 | 0.17 |
12/05/2021 | 6478 | 189 | 108 | 7.67 | 0.17 |
11/05/2021 | 5001 | 194 | 205 | 7.66 | 0.17 |
10/05/2021 | 4724 | 200 | 35 | 7.65 | 0.17 |
09/05/2021 | 4720 | 204 | 34 | 7.64 | 0.17 |
08/05/2021 | 4720 | 208 | 34 | 7.63 | 0.17 |
07/05/2021 | 8246 | 212 | 66 | 7.62 | 0.17 |
06/05/2021 | 8020 | 220 | 160 | 7.6 | 0.17 |
05/05/2021 | 6377 | 226 | 167 | 7.58 | 0.17 |
04/05/2021 | 4575 | 234 | 106 | 7.57 | 0.17 |
03/05/2021 | 5509 | 241 | 29 | 7.56 | 0.17 |
02/05/2021 | 5512 | 244 | 24 | 7.55 | 0.17 |
01/05/2021 | 5512 | 247 | 24 | 7.54 | 0.17 |
30/04/2021 | 9195 | 251 | 136 | 7.52 | 0.17 |
29/04/2021 | 10203 | 254 | 137 | 7.5 | 0.17 |
28/04/2021 | 8725 | 253 | 88 | 7.48 | 0.17 |
27/04/2021 | 7725 | 254 | 117 | 7.46 | 0.17 |
26/04/2021 | 6676 | 254 | 51 | 7.45 | 0.17 |
25/04/2021 | 6678 | 256 | 48 | 7.43 | 0.17 |
24/04/2021 | 6678 | 258 | 48 | 7.42 | 0.17 |
23/04/2021 | 11791 | 260 | 95 | 7.4 | 0.17 |
22/04/2021 | 10874 | 258 | 132 | 7.38 | 0.17 |
21/04/2021 | 10292 | 256 | 148 | 7.36 | 0.16 |
20/04/2021 | 7546 | 253 | 114 | 7.33 | 0.16 |
19/04/2021 | 7081 | 251 | 39 | 7.32 | 0.16 |
18/04/2021 | 7085 | 247 | 41 | 7.3 | 0.16 |
17/04/2021 | 7085 | 243 | 41 | 7.29 | 0.16 |
16/04/2021 | 10658 | 239 | 99 | 7.27 | 0.16 |
15/04/2021 | 9723 | 226 | 126 | 7.25 | 0.16 |
14/04/2021 | 9327 | 221 | 128 | 7.23 | 0.16 |
13/04/2021 | 7559 | 219 | 103 | 7.21 | 0.16 |
12/04/2021 | 7642 | 214 | 67 | 7.19 | 0.16 |
11/04/2021 | 7641 | 208 | 65 | 7.18 | 0.16 |
10/04/2021 | 7641 | 203 | 65 | 7.16 | 0.16 |
09/04/2021 | 10935 | 198 | 149 | 7.14 | 0.16 |
08/04/2021 | 9961 | 191 | 142 | 7.12 | 0.16 |
07/04/2021 | 8848 | 184 | 126 | 7.1 | 0.16 |
06/04/2021 | 6683 | 180 | 128 | 7.08 | 0.16 |
05/04/2021 | 5236 | 178 | 39 | 7.07 | 0.16 |
04/04/2021 | 5244 | 175 | 46 | 7.06 | 0.16 |
03/04/2021 | 4842 | 173 | 74 | 7.05 | 0.16 |
02/04/2021 | 4849 | 172 | 83 | 7.03 | 0.16 |
01/04/2021 | 7101 | 170 | 82 | 7.02 | 0.16 |
31/03/2021 | 8594 | 168 | 154 | 7.01 | 0.16 |
30/03/2021 | 5054 | 163 | 106 | 6.99 | 0.16 |
29/03/2021 | 5229 | 163 | 67 | 6.98 | 0.16 |
28/03/2021 | 5226 | 160 | 61 | 6.97 | 0.16 |
27/03/2021 | 5226 | 157 | 61 | 6.96 | 0.16 |
26/03/2021 | 7646 | 154 | 590 | 6.95 | 0.16 |
25/03/2021 | 6453 | 150 | 356 | 6.93 | 0.16 |
24/03/2021 | 7086 | 149 | 320 | 6.92 | 0.16 |
23/03/2021 | 5576 | 147 | 201 | 6.9 | 0.16 |
22/03/2021 | 4171 | 146 | 144 | 6.89 | 0.16 |
21/03/2021 | 4180 | 146 | 163 | 6.88 | 0.16 |
20/03/2021 | 4180 | 146 | 163 | 6.87 | 0.16 |
19/03/2021 | 4180 | 145 | 163 | 6.86 | 0.16 |
18/03/2021 | 6276 | 151 | 117 | 6.85 | 0.16 |
17/03/2021 | 6152 | 150 | 228 | 6.84 | 0.16 |
16/03/2021 | 5022 | 151 | 141 | 6.83 | 0.15 |
15/03/2021 | 3846 | -17 | 56 | 6.82 | 0.15 |
14/03/2021 | 3846 | -14 | 55 | 6.81 | 0.15 |
13/03/2021 | 3846 | -11 | 55 | 6.8 | 0.15 |
12/03/2021 | 5408 | -8 | 173 | 6.79 | 0.15 |
11/03/2021 | 6315 | -1 | 166 | 6.78 | 0.15 |
10/03/2021 | 6030 | 5 | 192 | 6.77 | 0.15 |
09/03/2021 | 5221 | 12 | 291 | 6.75 | 0.15 |
08/03/2021 | 4044 | 17 | 100 | 6.74 | 0.15 |
07/03/2021 | 4047 | 23 | 99 | 6.73 | 0.15 |
06/03/2021 | 4047 | 29 | 99 | 6.73 | 0.15 |
05/03/2021 | 6714 | 36 | 637 | 6.72 | 0.15 |
04/03/2021 | 6097 | 46 | 254 | 6.7 | 0.15 |
03/03/2021 | 6197 | 64 | 323 | 6.69 | 0.15 |
02/03/2021 | -74287 | 74 | 315 | 6.68 | 0.15 |
01/03/2021 | 5386 | 254 | 153 | 6.84 | 0.15 |
28/02/2021 | 5386 | 264 | 157 | 6.82 | 0.15 |
27/02/2021 | 5386 | 274 | 157 | 6.81 | 0.15 |
26/02/2021 | 8401 | 284 | 329 | 6.8 | 0.15 |
25/02/2021 | 9628 | 297 | 345 | 6.78 | 0.15 |
24/02/2021 | 9272 | 315 | 389 | 6.76 | 0.15 |
23/02/2021 | 7521 | 334 | 443 | 6.74 | 0.15 |
22/02/2021 | 7011 | 353 | 179 | 6.73 | 0.14 |
21/02/2021 | 7009 | 372 | 178 | 6.71 | 0.14 |
20/02/2021 | 7009 | 390 | 178 | 6.7 | 0.14 |
19/02/2021 | 11495 | 409 | 397 | 6.68 | 0.14 |
