To see this page in your own language use the following translation bar.
Data provided by Junta de Andalucía, Consejería de Salud y Familias.
You requested data on Marbella. From 20 August 2020 up to 08/04/2022 total deaths are 258 and total cases are 26,066.
Click here for details on each Spanish region.
Date | New cases | Incidence rate* | New deaths | Total Cases % population | TotalDeaths % population |
---|---|---|---|---|---|
08/04/2022 | 21 | 193 | 0 | 18.18 | 0.18 |
07/04/2022 | 20 | 262 | 1 | 18.16 | 0.18 |
06/04/2022 | 20 | 285 | 1 | 18.15 | 0.18 |
05/04/2022 | 11 | 278 | 0 | 18.14 | 0.18 |
04/04/2022 | 12 | 281 | 0 | 18.13 | 0.18 |
03/04/2022 | 12 | 290 | 0 | 18.12 | 0.18 |
02/04/2022 | 12 | 298 | 0 | 18.11 | 0.18 |
01/04/2022 | 23 | 307 | 1 | 18.1 | 0.18 |
31/03/2022 | 22 | 312 | 0 | 18.09 | 0.18 |
30/03/2022 | 22 | 329 | 0 | 18.07 | 0.18 |
29/03/2022 | 24 | 335 | 0 | 18.06 | 0.18 |
28/03/2022 | 26 | 328 | 0 | 18.04 | 0.18 |
27/03/2022 | 26 | 322 | 0 | 18.02 | 0.18 |
26/03/2022 | 26 | 316 | 0 | 18 | 0.18 |
25/03/2022 | 120 | 310 | 0 | 17.99 | 0.18 |
24/03/2022 | 52 | 266 | 0 | 17.9 | 0.18 |
23/03/2022 | 11 | 264 | 0 | 17.87 | 0.18 |
22/03/2022 | 15 | 298 | 0 | 17.86 | 0.18 |
21/03/2022 | 25 | 303 | 1 | 17.85 | 0.18 |
20/03/2022 | 24 | 308 | 0 | 17.83 | 0.18 |
19/03/2022 | 24 | 313 | 0 | 17.81 | 0.18 |
18/03/2022 | 30 | 319 | 0 | 17.8 | 0.18 |
17/03/2022 | 47 | 328 | 1 | 17.78 | 0.18 |
16/03/2022 | 30 | 338 | 1 | 17.74 | 0.18 |
15/03/2022 | 15 | 322 | 0 | 17.72 | 0.18 |
14/03/2022 | 17 | 334 | 0 | 17.71 | 0.18 |
13/03/2022 | 17 | 346 | 0 | 17.7 | 0.18 |
12/03/2022 | 17 | 358 | 0 | 17.69 | 0.18 |
11/03/2022 | 57 | 370 | 0 | 17.68 | 0.18 |
10/03/2022 | 50 | 364 | 0 | 17.64 | 0.18 |
09/03/2022 | 59 | 408 | 1 | 17.6 | 0.18 |
08/03/2022 | 22 | 391 | 0 | 17.56 | 0.18 |
07/03/2022 | 32 | 403 | 1 | 17.54 | 0.18 |
06/03/2022 | 32 | 407 | 0 | 17.52 | 0.17 |
05/03/2022 | 32 | 411 | 0 | 17.5 | 0.17 |
04/03/2022 | 43 | 416 | 1 | 17.48 | 0.17 |
03/03/2022 | 62 | 428 | 0 | 17.45 | 0.17 |
02/03/2022 | 7 | 427 | 0 | 17.4 | 0.17 |
01/03/2022 | 32 | 432 | 0 | 17.4 | 0.17 |
28/02/2022 | 34 | 503 | 0 | 17.38 | 0.17 |
27/02/2022 | 34 | 490 | 0 | 17.35 | 0.17 |
26/02/2022 | 34 | 478 | 0 | 17.33 | 0.17 |
25/02/2022 | 49 | 465 | 0 | 17.31 | 0.17 |
24/02/2022 | 113 | 468 | 1 | 17.27 | 0.17 |
23/02/2022 | 34 | 440 | 1 | 17.19 | 0.17 |
22/02/2022 | 40 | 426 | 1 | 17.17 | 0.17 |
21/02/2022 | 38 | 414 | 0 | 17.14 | 0.17 |
20/02/2022 | 38 | 402 | 0 | 17.12 | 0.17 |
19/02/2022 | 38 | 391 | 0 | 17.09 | 0.17 |
18/02/2022 | 61 | 379 | 0 | 17.06 | 0.17 |
17/02/2022 | 60 | 369 | 0 | 17.02 | 0.17 |
16/02/2022 | 14 | 356 | 0 | 16.98 | 0.17 |
15/02/2022 | 134 | 365 | 1 | 16.97 | 0.17 |
14/02/2022 | 16 | 308 | 0 | 16.87 | 0.17 |
13/02/2022 | 16 | 318 | 0 | 16.86 | 0.17 |
12/02/2022 | 16 | 329 | 0 | 16.85 | 0.17 |
11/02/2022 | 53 | 340 | 0 | 16.84 | 0.17 |
10/02/2022 | 73 | 347 | 1 | 16.8 | 0.17 |
09/02/2022 | 14 | 342 | 0 | 16.75 | 0.17 |
08/02/2022 | 22 | 382 | 1 | 16.74 | 0.17 |
07/02/2022 | 21 | 422 | 1 | 16.73 | 0.17 |
06/02/2022 | 22 | 459 | 1 | 16.71 | 0.17 |
05/02/2022 | 22 | 496 | 1 | 16.7 | 0.17 |
04/02/2022 | 46 | 533 | 0 | 16.68 | 0.17 |
03/02/2022 | 41 | 565 | 0 | 16.65 | 0.17 |
02/02/2022 | 28 | 663 | 0 | 16.62 | 0.17 |
01/02/2022 | 51 | 672 | 3 | 16.6 | 0.17 |
31/01/2022 | 31 | 724 | 0 | 16.57 | 0.17 |
30/01/2022 | 32 | 789 | 0 | 16.55 | 0.17 |
29/01/2022 | 32 | 852 | 0 | 16.52 | 0.17 |
28/01/2022 | 62 | 916 | 0 | 16.5 | 0.17 |
27/01/2022 | 66 | 1010 | 1 | 16.46 | 0.17 |
26/01/2022 | 72 | 1064 | 0 | 16.41 | 0.16 |
25/01/2022 | 79 | 1107 | 0 | 16.36 | 0.16 |
24/01/2022 | 74 | 1179 | 0 | 16.31 | 0.16 |
23/01/2022 | 75 | 1216 | 1 | 16.25 | 0.16 |
22/01/2022 | 75 | 1253 | 1 | 16.2 | 0.16 |
21/01/2022 | 92 | 1290 | 0 | 16.15 | 0.16 |
20/01/2022 | 181 | 1355 | 1 | 16.09 | 0.16 |
19/01/2022 | 42 | 1359 | 1 | 15.96 | 0.16 |
18/01/2022 | 125 | 1376 | 0 | 15.93 | 0.16 |
17/01/2022 | 124 | 1445 | 1 | 15.84 | 0.16 |
16/01/2022 | 123 | 1442 | 0 | 15.76 | 0.16 |
15/01/2022 | 123 | 1439 | 0 | 15.67 | 0.16 |
14/01/2022 | 197 | 1436 | 1 | 15.59 | 0.16 |
13/01/2022 | 144 | 1382 | 1 | 15.45 | 0.16 |
12/01/2022 | 133 | 1458 | 0 | 15.35 | 0.16 |
11/01/2022 | 182 | 1406 | 0 | 15.25 | 0.16 |
10/01/2022 | 127 | 1368 | 0 | 15.13 | 0.16 |
09/01/2022 | 128 | 1356 | 1 | 15.04 | 0.16 |
08/01/2022 | 128 | 1343 | 1 | 14.95 | 0.16 |
07/01/2022 | 186 | 1329 | 0 | 14.86 | 0.16 |
06/01/2022 | 187 | 1276 | 1 | 14.73 | 0.16 |
05/01/2022 | 66 | 1204 | 0 | 14.6 | 0.16 |
04/01/2022 | 224 | 1230 | 0 | 14.55 | 0.16 |
03/01/2022 | 119 | 1149 | 0 | 14.4 | 0.16 |
02/01/2022 | 119 | 1108 | 0 | 14.32 | 0.16 |
01/01/2022 | 119 | 1066 | 0 | 14.23 | 0.16 |
31/12/2021 | 119 | 1025 | 0 | 14.15 | 0.16 |
30/12/2021 | 253 | 1014 | 0 | 14.07 | 0.16 |
29/12/2021 | 59 | 898 | 0 | 13.89 | 0.16 |
28/12/2021 | 128 | 895 | 0 | 13.85 | 0.16 |
27/12/2021 | 109 | 872 | 0 | 13.76 | 0.16 |
26/12/2021 | 109 | 823 | 0 | 13.68 | 0.16 |
25/12/2021 | 109 | 773 | 0 | 13.61 | 0.16 |
24/12/2021 | 109 | 724 | 0 | 13.53 | 0.16 |
23/12/2021 | 84 | 693 | 1 | 13.46 | 0.16 |
22/12/2021 | 104 | 649 | 0 | 13.4 | 0.16 |
21/12/2021 | 108 | 591 | 0 | 13.32 | 0.16 |
20/12/2021 | 59 | 531 | 0 | 13.25 | 0.16 |
19/12/2021 | 60 | 507 | 0 | 13.21 | 0.16 |
18/12/2021 | 60 | 482 | 0 | 13.17 | 0.16 |
17/12/2021 | 103 | 457 | 0 | 13.12 | 0.16 |
16/12/2021 | 87 | 407 | 0 | 13.05 | 0.16 |
15/12/2021 | 54 | 360 | 0 | 12.99 | 0.16 |
14/12/2021 | 96 | 332 | 0 | 12.95 | 0.16 |
13/12/2021 | 38 | 279 | 0 | 12.89 | 0.16 |
12/12/2021 | 38 | 261 | 0 | 12.86 | 0.16 |
11/12/2021 | 38 | 243 | 0 | 12.83 | 0.16 |
10/12/2021 | 64 | 225 | 1 | 12.81 | 0.16 |
09/12/2021 | 21 | 192 | 0 | 12.76 | 0.16 |
08/12/2021 | 21 | 195 | 1 | 12.75 | 0.16 |
07/12/2021 | 23 | 192 | 0 | 12.73 | 0.16 |
06/12/2021 | 24 | 188 | 0 | 12.72 | 0.16 |
05/12/2021 | 24 | 180 | 0 | 12.7 | 0.16 |
04/12/2021 | 24 | 173 | 0 | 12.68 | 0.16 |
03/12/2021 | 32 | 166 | 0 | 12.67 | 0.16 |
02/12/2021 | 19 | 158 | 2 | 12.64 | 0.16 |
01/12/2021 | 14 | 167 | 0 | 12.63 | 0.15 |
30/11/2021 | 20 | 173 | 1 | 12.62 | 0.15 |
29/11/2021 | 12 | 169 | 0 | 12.61 | 0.15 |
28/11/2021 | 12 | 167 | 0 | 12.6 | 0.15 |
27/11/2021 | 12 | 165 | 0 | 12.59 | 0.15 |
26/11/2021 | 17 | 163 | 0 | 12.58 | 0.15 |
25/11/2021 | 25 | 160 | 0 | 12.57 | 0.15 |
24/11/2021 | 17 | 153 | 0 | 12.55 | 0.15 |
23/11/2021 | 17 | 151 | 1 | 12.54 | 0.15 |
22/11/2021 | 13 | 149 | 0 | 12.53 | 0.15 |
21/11/2021 | 14 | 144 | 0 | 12.52 | 0.15 |
20/11/2021 | 14 | 138 | 0 | 12.51 | 0.15 |
19/11/2021 | 21 | 133 | 0 | 12.5 | 0.15 |
18/11/2021 | 31 | 130 | 0 | 12.49 | 0.15 |
17/11/2021 | 23 | 119 | 0 | 12.46 | 0.15 |
16/11/2021 | 14 | 111 | 0 | 12.45 | 0.15 |
15/11/2021 | 10 | 107 | 0 | 12.44 | 0.15 |
14/11/2021 | 9 | 105 | 0 | 12.43 | 0.15 |
13/11/2021 | 9 | 105 | 0 | 12.43 | 0.15 |
12/11/2021 | 12 | 104 | 0 | 12.42 | 0.15 |
11/11/2021 | 16 | 103 | 0 | 12.41 | 0.15 |
10/11/2021 | 13 | 103 | 0 | 12.4 | 0.15 |
09/11/2021 | 14 | 100 | 1 | 12.39 | 0.15 |
08/11/2021 | 6 | 94 | 0 | 12.38 | 0.15 |
07/11/2021 | 6 | 94 | 0 | 12.38 | 0.15 |
06/11/2021 | 6 | 95 | 0 | 12.37 | 0.15 |
05/11/21 | 18 | 96 | 0 | 12.37 | 0.15 |
04/11/21 | 15 | 89 | 0 | 12.36 | 0.15 |
03/11/21 | 11 | 91 | 0 | 12.35 | 0.15 |
02/11/2021 | 8 | 86 | 0 | 12.34 | 0.15 |
01/11/2021 | 8 | 85 | 0 | 12.33 | 0.15 |
31/10/2021 | 8 | 84 | 0 | 12.33 | 0.15 |
30/10/2021 | 8 | 83 | 0 | 12.32 | 0.15 |
29/10/2021 | 11 | 82 | 0 | 12.32 | 0.15 |
28/10/2021 | 15 | 80 | 0 | 12.31 | 0.15 |
27/10/2021 | 10 | 74 | 0 | 12.3 | 0.15 |
26/10/2021 | 5 | 73 | 0 | 12.29 | 0.15 |
25/10/2021 | 6 | 74 | 1 | 12.29 | 0.15 |
24/10/2021 | 7 | 74 | 0 | 12.28 | 0.15 |
23/10/2021 | 7 | 73 | 0 | 12.28 | 0.15 |
22/10/2021 | 9 | 71 | 0 | 12.27 | 0.15 |
21/10/2021 | 17 | 72 | 0 | 12.27 | 0.15 |
20/10/2021 | 5 | 64 | 0 | 12.26 | 0.15 |
19/10/2021 | 6 | 72 | 1 | 12.25 | 0.15 |
18/10/2021 | 7 | 73 | 0 | 12.25 | 0.15 |
17/10/2021 | 6 | 72 | 0 | 12.24 | 0.15 |
16/10/2021 | 6 | 71 | 0 | 12.24 | 0.15 |
15/10/2021 | 8 | 70 | 0 | 12.23 | 0.15 |
14/10/2021 | 7 | 71 | 0 | 12.23 | 0.15 |
13/10/2021 | 8 | 77 | 1 | 12.22 | 0.15 |
12/10/2021 | 7 | 86 | 0 | 12.22 | 0.15 |
11/10/2021 | 6 | 91 | 0 | 12.21 | 0.15 |
10/10/2021 | 5 | 96 | 0 | 12.21 | 0.15 |
09/10/2021 | 5 | 102 | 0 | 12.21 | 0.15 |
08/10/2021 | 10 | 107 | 1 | 12.2 | 0.15 |
07/10/2021 | 6 | 115 | 0 | 12.2 | 0.15 |
06/10/2021 | 16 | 128 | 1 | 12.19 | 0.15 |
05/10/2021 | 7 | 126 | 0 | 12.18 | 0.15 |
04/10/2021 | 6 | 128 | 0 | 12.17 | 0.15 |
03/10/2021 | 5 | 132 | 0 | 12.17 | 0.15 |
02/10/2021 | 5 | 137 | 0 | 12.17 | 0.15 |
01/10/2021 | 9 | 142 | 1 | 12.16 | 0.15 |
30/09/2021 | 15 | 145 | 0 | 12.16 | 0.15 |
29/09/2021 | 22 | 148 | 0 | 12.15 | 0.15 |
28/09/2021 | 14 | 149 | 0 | 12.13 | 0.15 |
27/09/2021 | 13 | 144 | 0 | 12.12 | 0.15 |
26/09/2021 | 13 | 146 | 0 | 12.11 | 0.15 |
25/09/2021 | 13 | 146 | 0 | 12.1 | 0.15 |
24/09/2021 | 21 | 147 | 0 | 12.09 | 0.15 |
23/09/2021 | 25 | 144 | 1 | 12.08 | 0.15 |
22/09/2021 | 12 | 142 | 1 | 12.06 | 0.15 |
21/09/2021 | 10 | 151 | 0 | 12.05 | 0.15 |
20/09/2021 | 12 | 148 | 1 | 12.05 | 0.15 |
19/09/2021 | 12 | 152 | 0 | 12.04 | 0.15 |
18/09/2021 | 12 | 156 | 0 | 12.03 | 0.15 |
17/09/2021 | 14 | 160 | 0 | 12.02 | 0.15 |
16/09/2021 | 19 | 199 | 0 | 12.01 | 0.15 |
15/09/2021 | 23 | 190 | 1 | 12 | 0.15 |
14/09/2021 | 8 | 188 | 0 | 11.98 | 0.15 |
13/09/2021 | 15 | 197 | 0 | 11.98 | 0.15 |
12/09/2021 | 14 | 201 | 0 | 11.97 | 0.15 |
11/09/2021 | 14 | 204 | 0 | 11.96 | 0.15 |
10/09/2021 | 16 | 274 | 1 | 11.95 | 0.15 |
09/09/2021 | 23 | 299 | 0 | 11.94 | 0.14 |
08/09/2021 | 25 | 300 | 0 | 11.92 | 0.14 |
07/09/2021 | 5 | 299 | 4 | 11.9 | 0.14 |
06/09/2021 | 18 | 312 | 1 | 11.9 | 0.14 |
05/09/2021 | 18 | 358 | 0 | 11.89 | 0.14 |
04/09/2021 | 18 | 363 | 0 | 11.87 | 0.14 |
03/09/2021 | 70 | 365 | 1 | 11.86 | 0.14 |
02/09/2021 | 6 | 348 | -1 | 11.81 | 0.14 |
01/09/2021 | 20 | 376 | 0 | 11.81 | 0.14 |
31/08/2021 | 21 | 394 | 3 | 11.79 | 0.14 |
30/08/2021 | 20 | 411 | 0 | 11.78 | 0.14 |
29/08/2021 | 19 | 448 | 0 | 11.77 | 0.14 |
28/08/2021 | 114 | 481 | 2 | 11.75 | 0.14 |
24/08/2021 | 52 | 454 | 1 | 11.67 | 0.14 |
23/08/2021 | 24 | 451 | 1 | 11.64 | 0.14 |
22/08/2021 | 24 | 473 | 1 | 11.62 | 0.14 |
21/08/2021 | 24 | 494 | 1 | 11.6 | 0.14 |
20/08/2021 | 84 | 515 | 1 | 11.59 | 0.13 |
19/08/2021 | 24 | 514 | 2 | 11.53 | 0.13 |
18/08/2021 | 21 | 568 | 3 | 11.51 | 0.13 |
17/08/2021 | 46 | 604 | 0 | 11.5 | 0.13 |
16/08/2021 | 46 | 670 | 0 | 11.46 | 0.13 |
15/08/2021 | 46 | 679 | 0 | 11.43 | 0.13 |
14/08/2021 | 46 | 689 | 0 | 11.4 | 0.13 |
13/08/2021 | 72 | 699 | 2 | 11.37 | 0.13 |
12/08/2021 | 67 | 732 | 1 | 11.32 | 0.13 |
11/08/2021 | 75 | 756 | 1 | 11.27 | 0.13 |
10/08/2021 | 48 | 784 | 2 | 11.22 | 0.13 |
09/08/2021 | 55 | 914 | 0 | 11.19 | 0.13 |
08/08/2021 | 54 | 926 | 0 | 11.15 | 0.13 |
07/08/2021 | 54 | 940 | 0 | 11.11 | 0.13 |
06/08/2021 | 83 | 954 | 1 | 11.07 | 0.13 |
05/08/2021 | 101 | 1066 | 2 | 11.01 | 0.13 |
04/08/2021 | 73 | 1043 | 2 | 10.94 | 0.12 |
03/08/2021 | 140 | 1071 | 3 | 10.89 | 0.12 |
02/08/2021 | 60 | 1078 | 1 | 10.8 | 0.12 |
01/08/2021 | 60 | 1113 | 0 | 10.75 | 0.12 |
31/07/2021 | 60 | 1148 | 0 | 10.71 | 0.12 |
30/07/2021 | 120 | 1183 | 0 | 10.67 | 0.12 |
29/07/2021 | 101 | 1147 | 0 | 10.59 | 0.12 |
28/07/2021 | 115 | 1174 | 1 | 10.52 | 0.12 |
27/07/2021 | 234 | 1201 | 2 | 10.44 | 0.12 |
26/07/2021 | 73 | 1137 | 0 | 10.27 | 0.12 |
25/07/2021 | 74 | 1165 | 0 | 10.22 | 0.12 |
24/07/2021 | 74 | 1192 | 0 | 10.17 | 0.12 |
23/07/2021 | 244 | 1219 | 0 | 10.12 | 0.12 |
22/07/2021 | 68 | 1133 | 1 | 9.95 | 0.12 |
21/07/2021 | 112 | 1200 | 0 | 9.9 | 0.12 |
20/07/2021 | 150 | 1195 | 0 | 9.82 | 0.12 |
19/07/2021 | 111 | 1156 | 0 | 9.72 | 0.12 |
18/07/2021 | 110 | 1136 | 0 | 9.64 | 0.12 |
17/07/2021 | 110 | 1116 | 0 | 9.56 | 0.12 |
16/07/2021 | 69 | 1096 | 0 | 9.49 | 0.12 |
15/07/2021 | 139 | 1100 | 0 | 9.44 | 0.12 |
14/07/2021 | 154 | 1057 | 0 | 9.34 | 0.12 |
13/07/2021 | 143 | 983 | 0 | 9.23 | 0.12 |
12/07/2021 | 112 | 910 | 1 | 9.13 | 0.12 |
11/07/2021 | 113 | 861 | 0 | 9.06 | 0.12 |
10/07/2021 | 113 | 811 | 0 | 8.98 | 0.12 |
09/07/2021 | 121 | 762 | 1 | 8.9 | 0.12 |
08/07/2021 | 164 | 698 | 0 | 8.81 | 0.12 |
07/07/2021 | 105 | 614 | 0 | 8.7 | 0.12 |
06/07/2021 | 94 | 564 | 0 | 8.63 | 0.12 |
05/07/2021 | 82 | 559 | 0 | 8.56 | 0.12 |
04/07/2021 | 81 | 511 | 0 | 8.5 | 0.12 |
03/07/2021 | 81 | 464 | 0 | 8.45 | 0.12 |
02/07/2021 | 75 | 416 | 0 | 8.39 | 0.12 |
01/07/2021 | 77 | 383 | 0 | 8.34 | 0.12 |
30/06/2021 | 49 | 363 | 0 | 8.29 | 0.12 |
29/06/2021 | 38 | 367 | 0 | 8.25 | 0.12 |
28/06/2021 | 41 | 356 | 0 | 8.22 | 0.12 |
27/06/2021 | 42 | 338 | 0 | 8.2 | 0.12 |
26/06/2021 | 42 | 319 | 0 | 8.17 | 0.12 |
25/06/2021 | 30 | 301 | 0 | 8.14 | 0.12 |
24/06/2021 | 44 | 310 | 0 | 8.12 | 0.12 |
23/06/2021 | 32 | 308 | 0 | 8.09 | 0.12 |
22/06/2021 | 87 | 310 | 0 | 8.06 | 0.12 |
21/06/2021 | 14 | 266 | 0 | 8 | 0.12 |
20/06/2021 | 13 | 270 | 0 | 7.99 | 0.12 |
19/06/2021 | 13 | 274 | 0 | 7.98 | 0.12 |
18/06/2021 | 27 | 278 | 0 | 7.97 | 0.12 |
17/06/2021 | 48 | 283 | 0 | 7.96 | 0.12 |
16/06/2021 | 55 | 278 | 0 | 7.92 | 0.12 |
15/06/2021 | 22 | 254 | 0 | 7.88 | 0.12 |
14/06/2021 | 16 | 257 | 0 | 7.87 | 0.12 |
13/06/2021 | 15 | 256 | 0 | 7.86 | 0.12 |
12/06/2021 | 15 | 257 | 0 | 7.85 | 0.12 |
11/06/2021 | 44 | 257 | 0 | 7.84 | 0.12 |
10/06/2021 | 41 | 241 | 1 | 7.81 | 0.12 |
09/06/2021 | 35 | 226 | 0 | 7.78 | 0.12 |
08/06/2021 | 23 | 221 | 0 | 7.75 | 0.12 |
07/06/2021 | 20 | 209 | 0 | 7.74 | 0.12 |
06/06/2021 | 19 | 204 | 0 | 7.72 | 0.12 |
05/06/2021 | 19 | 199 | 0 | 7.71 | 0.12 |
04/06/2021 | 34 | 195 | 1 | 7.7 | 0.12 |
03/06/2021 | 40 | 179 | 0 | 7.67 | 0.11 |
02/06/2021 | 21 | 164 | 0 | 7.65 | 0.11 |
01/06/2021 | 26 | 164 | 0 | 7.63 | 0.11 |
31/05/2021 | 15 | 157 | 0 | 7.61 | 0.11 |
30/05/2021 | 16 | 151 | 0 | 7.6 | 0.11 |
29/05/2021 | 16 | 146 | 0 | 7.59 | 0.11 |
28/05/2021 | 21 | 140 | 0 | 7.58 | 0.11 |
27/05/2021 | 19 | 146 | 0 | 7.56 | 0.11 |
26/05/2021 | 28 | 147 | 0 | 7.55 | 0.11 |
25/05/2021 | 6 | 139 | 0 | 7.53 | 0.11 |
24/05/2021 | 12 | 221 | 0 | 7.53 | 0.11 |
23/05/2021 | 13 | 221 | 0 | 7.52 | 0.11 |
22/05/2021 | 13 | 220 | 0 | 7.51 | 0.11 |
21/05/2021 | 11 | 148 | 0 | 7.5 | 0.11 |
20/05/2021 | 18 | 152 | 0 | 7.49 | 0.11 |
19/05/2021 | 21 | 149 | 0 | 7.48 | 0.11 |
18/05/2021 | 16 | 148 | 0 | 7.47 | 0.11 |
17/05/2021 | 7 | 149 | 0 | 7.46 | 0.11 |
16/05/2021 | 8 | 152 | 0 | 7.45 | 0.11 |
15/05/2021 | 8 | 155 | 0 | 7.44 | 0.11 |
14/05/2021 | 30 | 158 | 0 | 7.44 | 0.11 |
13/05/2021 | 20 | 147 | 0 | 7.42 | 0.11 |
12/05/2021 | 17 | 146 | 0 | 7.4 | 0.11 |
11/05/2021 | 123 | 164 | 3 | 7.39 | 0.11 |
10/05/2021 | 12 | 86 | 0 | 7.31 | 0.11 |
09/05/2021 | 12 | 85 | 0 | 7.3 | 0.11 |
08/05/2021 | -91 | 84 | -3 | 7.29 | 0.11 |
07/05/2021 | 17 | 156 | 0 | 7.35 | 0.11 |
06/05/2021 | 13 | 169 | 0 | 7.34 | 0.11 |
05/05/2021 | 20 | 179 | 1 | 7.33 | 0.11 |
04/05/2021 | 17 | 186 | 2 | 7.32 | 0.11 |
03/05/2021 | 12 | 192 | 0 | 7.31 | 0.11 |
02/05/2021 | 12 | 193 | 0 | 7.3 | 0.11 |
01/05/2021 | 12 | 195 | 0 | 7.29 | 0.11 |
30/04/2021 | 15 | 196 | 0 | 7.28 | 0.11 |
29/04/2021 | 18 | 197 | 0 | 7.27 | 0.11 |
28/04/2021 | 43 | 195 | 1 | 7.26 | 0.11 |
27/04/2021 | 11 | 169 | 0 | 7.23 | 0.11 |
26/04/2021 | 11 | 165 | 0 | 7.22 | 0.11 |
25/04/2021 | 11 | 170 | 0 | 7.21 | 0.11 |
24/04/2021 | 11 | 176 | 0 | 7.21 | 0.11 |
23/04/2021 | 36 | 181 | 3 | 7.2 | 0.11 |
22/04/2021 | 28 | 178 | 0 | 7.17 | 0.11 |
21/04/2021 | 30 | 182 | 0 | 7.15 | 0.11 |
20/04/2021 | 26 | 173 | 0 | 7.13 | 0.11 |
19/04/2021 | 13 | 174 | 0 | 7.11 | 0.11 |
18/04/2021 | 14 | 172 | 0 | 7.11 | 0.11 |
17/04/2021 | 14 | 172 | 0 | 7.1 | 0.11 |
16/04/2021 | 16 | 171 | 0 | 7.09 | 0.11 |
15/04/2021 | 16 | 169 | 0 | 7.07 | 0.11 |
14/04/2021 | 5 | 167 | 0 | 7.06 | 0.11 |
13/04/2021 | 5 | 193 | 0 | 7.06 | 0.11 |
12/04/2021 | 19 | 195 | 1 | 7.06 | 0.11 |
11/04/2021 | 19 | 190 | 0 | 7.04 | 0.11 |
10/04/2021 | 19 | 186 | 0 | 7.03 | 0.11 |
09/04/2021 | 31 | 181 | 0 | 7.02 | 0.11 |
08/04/2021 | 34 | 206 | 0 | 7 | 0.11 |
07/04/2021 | 17 | 216 | 0 | 6.97 | 0.11 |
06/04/2021 | 27 | 227 | 0 | 6.96 | 0.11 |
05/04/2021 | 11 | 234 | 0 | 6.94 | 0.11 |
04/04/2021 | 13 | 235 | 0 | 6.93 | 0.11 |
03/04/2021 | 13 | 236 | 0 | 6.92 | 0.11 |
02/04/2021 | 13 | 236 | 0 | 6.91 | 0.11 |
01/04/2021 | 13 | 253 | 0 | 6.91 | 0.11 |
31/03/2021 | 43 | 264 | 0 | 6.9 | 0.11 |
30/03/2021 | 7 | 269 | 0 | 6.87 | 0.11 |
29/03/2021 | 12 | 288 | 0 | 6.86 | 0.11 |
28/03/2021 | 13 | 301 | 0 | 6.85 | 0.11 |
27/03/2021 | 13 | 312 | 0 | 6.84 | 0.11 |
26/03/2021 | 66 | 323 | 0 | 6.84 | 0.11 |
25/03/2021 | 49 | 308 | 0 | 6.79 | 0.11 |
24/03/2021 | 33 | 312 | 0 | 6.76 | 0.11 |
23/03/2021 | 36 | 315 | 1 | 6.73 | 0.11 |
22/03/2021 | 13 | 316 | 1 | 6.71 | 0.11 |
21/03/2021 | 14 | 335 | 0 | 6.7 | 0.11 |
20/03/2021 | 14 | 354 | 0 | 6.69 | 0.11 |
19/03/2021 | 37 | 372 | 1 | 6.68 | 0.11 |
18/03/2021 | 28 | 400 | 2 | 6.65 | 0.11 |
17/03/2021 | 50 | 396 | 2 | 6.63 | 0.11 |
16/03/2021 | 35 | 384 | 2 | 6.6 | 0.1 |
15/03/2021 | 30 | 375 | 0 | 6.57 | 0.1 |
14/03/2021 | 29 | 371 | 0 | 6.55 | 0.1 |
13/03/2021 | 29 | 368 | 0 | 6.53 | 0.1 |
12/03/2021 | 44 | 364 | 1 | 6.51 | 0.1 |
11/03/2021 | 55 | 374 | 1 | 6.48 | 0.1 |
10/03/2021 | 37 | 353 | 1 | 6.44 | 0.1 |
09/03/2021 | 38 | 368 | 2 | 6.42 | 0.1 |
08/03/2021 | 41 | 377 | 0 | 6.39 | 0.1 |
07/03/2021 | 40 | 377 | 0 | 6.36 | 0.1 |
06/03/2021 | 40 | 377 | 0 | 6.33 | 0.1 |
05/03/2021 | 77 | 377 | 1 | 6.31 | 0.1 |
04/03/2021 | 23 | 365 | 0 | 6.25 | 0.1 |
03/03/2021 | 33 | 393 | 4 | 6.24 | 0.1 |
02/03/2021 | 22 | 404 | 0 | 6.21 | 0.1 |
01/03/2021 | 24 | 434 | 0 | 6.2 | 0.1 |
28/02/2021 | 24 | 475 | 1 | 6.18 | 0.1 |
27/02/2021 | 24 | 515 | 1 | 6.17 | 0.09 |
26/02/2021 | 58 | 556 | 3 | 6.15 | 0.09 |
25/02/2021 | 25 | 579 | 1 | 6.11 | 0.09 |
24/02/2021 | 59 | 619 | 0 | 6.09 | 0.09 |
23/02/2021 | 51 | 631 | 2 | 6.05 | 0.09 |
22/02/2021 | 40 | 663 | 0 | 6.01 | 0.09 |
21/02/2021 | 40 | 708 | 1 | 5.99 | 0.09 |
20/02/2021 | 40 | 753 | 1 | 5.96 | 0.09 |
19/02/2021 | 61 | 797 | 1 | 5.93 | 0.09 |
18/02/2021 | 62 | 852 | 0 | 5.89 | 0.09 |
17/02/2021 | 49 | 887 | 1 | 5.84 | 0.09 |
16/02/2021 | 66 | 949 | 1 | 5.81 | 0.09 |
15/02/2021 | 82 | 1004 | 0 | 5.76 | 0.09 |
14/02/2021 | 82 | 1044 | 1 | 5.71 | 0.09 |
