To see this page in your own language use the following translation bar.
Data provided by Junta de Andalucía, Consejería de Salud y Familias.
Up to 08/04/2022: Total infected persons 1,423,073. Total deaths 13,463.
Province | Infected | Deaths | Population | infected per million | deaths per million |
---|---|---|---|---|---|
Almería | 138,105 | 1,171 | 716,820 | 192,663 | 1,634 |
Cádiz | 194,483 | 1,804 | 1,240,155 | 156,822 | 1,455 |
Córdoba | 146,758 | 1,346 | 782,979 | 187,435 | 1,719 |
Granada | 175,501 | 2,127 | 914,678 | 191,872 | 2,325 |
Huelva | 84,092 | 491 | 521,870 | 161,136 | 941 |
Jaén | 114,614 | 1,326 | 633,564 | 180,904 | 2,093 |
Málaga | 278,337 | 2,369 | 1,661,785 | 167,493 | 1,426 |
Sevilla | 291,183 | 2,829 | 1,942,389 | 149,910 | 1,456 |
TOTAL | 1,423,073 | 13,463 | 8,414,240 | 169,127 | 1,600 |
Page last updated: 23-01-2025 08:08
© 2020 Graham G Hawker
Privacy Policy