To see this page in your own language use the following translation bar.
Data provided by Junta de Andalucía, Consejería de Salud y Familias.
Up to 08/04/2022: Total infected persons 89,147. Total deaths 731.
Town | Infected | Deaths | Population | infected per million | deaths per million |
---|---|---|---|---|---|
Benahavís | 912 | 8 | 8,085 | 112,801 | 989 |
Benalmádena | 14,016 | 135 | 68,128 | 205,730 | 1,982 |
Casares | 2,967 | 37 | 6,515 | 455,411 | 5,679 |
Estepona | 10,959 | 67 | 68,286 | 160,487 | 981 |
Fuengirola | 10,549 | 81 | 80,309 | 131,355 | 1,009 |
Istán | 214 | 4 | 1,469 | 145,677 | 2,723 |
Manilva | 2,182 | 27 | 15,528 | 140,520 | 1,739 |
Marbella | 26,157 | 264 | 143,386 | 182,424 | 1,841 |
Mijas | 11,424 | 63 | 82,742 | 138,068 | 761 |
Ojén | 529 | 3 | 3,702 | 142,896 | 810 |
Torremolinos | 9,238 | 42 | 68,661 | 134,545 | 612 |
TOTAL | 89,147 | 731 | 546,811 | 163,031 | 1,337 |
Page last updated: 23-01-2025 08:04
© 2020 Graham G Hawker
Privacy Policy