To see this page in your own language use the following translation bar.
Data provided by Ministerio de Sanidad, Consumo y Bienestar Social.
Up to 29/03/2022: Total infected persons 11,603,733. Total deaths 104,197.
Community | Infected | Deaths | Population | infected per million | deaths per million |
---|---|---|---|---|---|
Andalucía | 1,400,396 | 13,229 | 8,426,405 | 166,191 | 1,570 |
Aragón | 409,069 | 5,126 | 1,320,794 | 309,714 | 3,881 |
Asturias | 205,310 | 2,626 | 1,022,293 | 200,833 | 2,569 |
Baleares | 266,682 | 1,265 | 1,187,808 | 224,516 | 1,065 |
C. Valenciana | 1,348,995 | 9,213 | 4,974,475 | 271,183 | 1,852 |
Canarias | 332,194 | 1,641 | 2,207,225 | 150,503 | 743 |
Cantabria | 130,232 | 799 | 581,684 | 223,888 | 1,374 |
Castilla y León | 681,265 | 8,426 | 2,408,083 | 282,908 | 3,499 |
Castilla-La Mancha | 489,170 | 7,371 | 2,035,505 | 240,319 | 3,621 |
Cataluña | 2,437,982 | 18,911 | 7,565,099 | 322,267 | 2,500 |
Ceuta | 19,656 | 148 | 84,843 | 231,675 | 1,744 |
Extremadura | 252,963 | 2,289 | 1,065,371 | 237,441 | 2,149 |
Galicia | 581,471 | 3,205 | 2,700,330 | 215,333 | 1,187 |
La Rioja | 93,681 | 919 | 313,582 | 298,745 | 2,931 |
Madrid | 1,637,646 | 18,524 | 6,640,705 | 246,607 | 2,789 |
Melilla | 20,625 | 155 | 84,714 | 243,466 | 1,830 |
Murcia | 392,271 | 2,221 | 1,487,698 | 263,676 | 1,493 |
Navarra | 231,242 | 1,539 | 649,966 | 355,776 | 2,368 |
País Vasco | 672,883 | 6,590 | 2,178,048 | 308,939 | 3,026 |
TOTAL | 11,603,733 | 104,197 | 46,934,628 | 247,232 | 2,220 |
Page last updated: 23-01-2025 05:09
© 2020 Graham G Hawker
Privacy Policy