To see this page in your own language use the following translation bar.
Data provided by European Centre for Disease Prevention and Control.
Up to 21/03/2022: Total infected persons 481,984,922. Total deaths 6,125,408.
Country | Infected | Deaths | Population | infected per million | deaths per million |
---|---|---|---|---|---|
Afghanistan | 177,603 | 7,663 | 37,172,386 | 4,778 | 206 |
Albania | 273,432 | 3,491 | 2,866,376 | 95,393 | 1,218 |
Algeria | 265,600 | 6,873 | 42,228,429 | 6,290 | 163 |
American Samoa | 2,263 | 1 | 55,465 | 40,801 | 18 |
Andorra | 39,713 | 154 | 77,006 | 515,713 | 2,000 |
Angola | 99,125 | 1,900 | 30,809,762 | 3,217 | 62 |
Anguilla | 2,633 | 10 | 14,869 | 177,080 | 673 |
Antigua and Barbuda | 7,486 | 136 | 96,286 | 77,748 | 1,412 |
Argentina | 9,028,612 | 127,944 | 44,494,502 | 202,915 | 2,876 |
Armenia | 422,468 | 8,610 | 2,951,776 | 143,123 | 2,917 |
Aruba | 33,966 | 213 | 105,845 | 320,903 | 2,012 |
Australia | 4,138,296 | 5,897 | 24,982,688 | 165,647 | 236 |
Austria | 3,773,516 | 15,649 | 8,840,521 | 426,843 | 1,770 |
Azerbaijan | 791,751 | 9,681 | 9,939,800 | 79,655 | 974 |
Bahamas (the) | 33,243 | 788 | 385,640 | 86,202 | 2,043 |
Bahrain | 551,343 | 1,469 | 1,569,439 | 351,299 | 936 |
Bangladesh | 1,951,363 | 29,119 | 161,356,039 | 12,094 | 180 |
Barbados | 58,634 | 331 | 286,641 | 204,556 | 1,155 |
Belarus | 959,277 | 6,786 | 9,483,499 | 101,152 | 716 |
Belgium | 3,775,468 | 30,240 | 11,433,256 | 330,218 | 2,645 |
Belize | 57,254 | 654 | 383,071 | 149,461 | 1,707 |
Benin | 27,100 | 163 | 11,485,048 | 2,360 | 14 |
Bermuda | 12,355 | 127 | 63,973 | 193,128 | 1,985 |
Bhutan | 25,081 | 10 | 754,394 | 33,247 | 13 |
Bolivia (Plurinational State of) | 901,293 | 21,487 | 11,353,142 | 79,387 | 1,893 |
Bonaire Sint Eustatius and Saba | 7,712 | 30 | 25,987 | 296,764 | 1,154 |
Bosnia and Herzegovina | 375,054 | 15,706 | 3,323,929 | 112,835 | 4,725 |
Botswana | 263,951 | 2,620 | 2,254,126 | 117,097 | 1,162 |
Brazil | 29,852,341 | 658,957 | 209,469,333 | 142,514 | 3,146 |
Brunei Darussalam | 129,082 | 146 | 428,962 | 300,917 | 340 |
Bulgaria | 1,133,103 | 36,429 | 7,025,037 | 161,295 | 5,186 |
Burkina Faso | 20,813 | 379 | 19,751,535 | 1,054 | 19 |
Burundi | 38,440 | 15 | 11,175,378 | 3,440 | 1 |
Cabo Verde | 55,948 | 402 | 543,767 | 102,890 | 739 |
Cambodia | 135,513 | 3,054 | 16,249,798 | 8,339 | 188 |
Cameroon | 119,545 | 1,928 | 25,216,237 | 4,741 | 76 |
Canada | 3,450,406 | 37,461 | 37,057,765 | 93,109 | 1,011 |
Cayman Islands (the) | 20,336 | 24 | 64,174 | 316,888 | 374 |
Central African Republic (the) | 14,339 | 113 | 4,666,377 | 3,073 | 24 |
Chad | 7,288 | 191 | 15,477,751 | 471 | 12 |
Chile | 3,455,061 | 45,076 | 18,729,160 | 184,475 | 2,407 |
China | 430,573 | 12,058 | 1,392,730,000 | 309 | 9 |
Colombia | 6,083,940 | 139,585 | 49,648,685 | 122,540 | 2,811 |
Comoros (the) | 8,083 | 160 | 832,322 | 9,711 | 192 |
Congo (the Democratic Republic of the) | 86,612 | 1,336 | 84,068,091 | 1,030 | 16 |
Congo (the) | 24,069 | 384 | 5,244,363 | 4,589 | 73 |
Cook Islands (the) | 1,494 | 0 | 17,564 | 85,060 | 0 |
Costa Rica | 835,849 | 8,274 | 4,999,441 | 167,188 | 1,655 |
Croatia | 1,094,052 | 15,520 | 4,087,843 | 267,636 | 3,797 |
Cuba | 1,088,017 | 8,511 | 11,338,138 | 95,961 | 751 |
Curaçao | 40,347 | 268 | 159,800 | 252,484 | 1,677 |
Cyprus | 407,413 | 1,032 | 1,189,265 | 342,575 | 868 |
Czechia | 3,787,222 | 39,552 | 10,629,928 | 356,279 | 3,721 |
Côte d'Ivoire | 81,713 | 796 | 25,069,229 | 3,259 | 32 |
Denmark | 2,735,077 | 5,051 | 5,793,636 | 472,083 | 872 |
Djibouti | 15,580 | 189 | 958,920 | 16,247 | 197 |
Dominica | 11,806 | 64 | 71,625 | 164,831 | 894 |
Dominican Republic (the) | 577,910 | 4,375 | 10,627,165 | 54,380 | 412 |
Ecuador | 861,164 | 35,419 | 17,084,357 | 50,407 | 2,073 |
Egypt | 505,265 | 24,417 | 98,423,595 | 5,134 | 248 |
El Salvador | 161,053 | 4,118 | 6,420,744 | 25,083 | 641 |
Equatorial Guinea | 15,903 | 183 | 1,308,974 | 12,149 | 140 |
Eritrea | 9,727 | 103 | 3,497,117 | 2,781 | 29 |
Estonia | 537,246 | 2,315 | 1,321,977 | 406,396 | 1,751 |
Eswatini | 69,664 | 1,394 | 1,136,191 | 61,314 | 1,227 |
Ethiopia | 469,622 | 7,492 | 109,224,559 | 4,300 | 69 |
Falkland Islands (the) [Malvinas] | 119 | 0 | 3,198 | 37,211 | 0 |
Faroe Islands (the) | 34,658 | 28 | 48,497 | 714,642 | 577 |
Fiji | 64,394 | 835 | 883,483 | 72,887 | 945 |
Finland | 843,019 | 3,354 | 5,515,525 | 152,845 | 608 |
France | 24,969,717 | 155,499 | 66,977,107 | 372,810 | 2,322 |
French Polynesia | 72,058 | 646 | 277,679 | 259,501 | 2,326 |
Gabon | 47,584 | 303 | 2,119,275 | 22,453 | 143 |
Gambia (the) | 11,987 | 366 | 2,280,102 | 5,257 | 161 |
Georgia | 1,646,546 | 16,720 | 3,726,549 | 441,842 | 4,487 |
Germany | 20,452,134 | 128,479 | 82,905,782 | 246,691 | 1,550 |
Ghana | 160,925 | 1,446 | 29,767,108 | 5,406 | 49 |
Gibraltar | 16,711 | 101 | 33,718 | 495,611 | 2,995 |
Greece | 2,940,738 | 27,333 | 10,731,726 | 274,023 | 2,547 |
Greenland | 11,972 | 22 | 56,025 | 213,690 | 393 |
Grenada | 13,982 | 218 | 111,454 | 125,451 | 1,956 |
Guam | 47,079 | 340 | 165,768 | 284,005 | 2,051 |
Guatemala | 824,645 | 17,290 | 17,247,807 | 47,812 | 1,002 |
Guernsey | 20,785 | 32 | 67,052 | 309,983 | 477 |
Guinea | 36,459 | 441 | 12,414,318 | 2,937 | 36 |
Guinea-Bissau | 8,131 | 169 | 1,874,309 | 4,338 | 90 |
Guyana | 63,236 | 1,226 | 779,004 | 81,175 | 1,574 |
Haiti | 30,523 | 834 | 11,123,176 | 2,744 | 75 |
Holy See (the) | 28 | 0 | 825 | 33,939 | 0 |
Honduras | 420,621 | 10,871 | 9,587,522 | 43,872 | 1,134 |
Hungary | 1,844,662 | 44,158 | 9,775,564 | 188,701 | 4,517 |
Iceland | 179,629 | 91 | 352,721 | 509,267 | 258 |
India | 43,020,723 | 521,036 | 1,352,617,328 | 31,806 | 385 |
Indonesia | 6,001,751 | 154,775 | 267,663,435 | 22,423 | 578 |
Iran (Islamic Republic of) | 7,151,088 | 140,022 | 81,800,269 | 87,421 | 1,712 |
Iraq | 2,317,978 | 25,151 | 38,433,600 | 60,311 | 654 |
Ireland | 1,443,697 | 6,712 | 4,867,309 | 296,611 | 1,379 |
Isle of Man | 27,768 | 82 | 84,077 | 330,269 | 975 |
Israel | 3,869,820 | 10,485 | 8,882,800 | 435,653 | 1,180 |
Italy | 14,364,724 | 158,783 | 60,421,760 | 237,741 | 2,628 |
Jamaica | 128,705 | 2,881 | 2,934,855 | 43,854 | 982 |
Japan | 6,396,907 | 27,823 | 126,529,100 | 50,557 | 220 |
Jersey | 45,151 | 119 | 173,863 | 259,693 | 684 |
Jordan | 1,692,535 | 14,031 | 9,956,011 | 170,001 | 1,409 |
Kazakhstan | 1,393,457 | 19,029 | 18,272,430 | 76,260 | 1,041 |
Kenya | 323,375 | 5,648 | 51,393,010 | 6,292 | 110 |
Kiribati | 3,065 | 13 | 115,847 | 26,457 | 112 |
Korea (the Republic of) | 12,350,429 | 15,423 | 51,606,633 | 239,319 | 299 |
Kosovo | 227,378 | 3,132 | 1,845,300 | 123,220 | 1,697 |
Kuwait | 628,130 | 2,553 | 4,137,309 | 151,821 | 617 |
Kyrgyzstan | 200,892 | 3,425 | 6,322,800 | 31,773 | 542 |
Lao People's Democratic Republic (the) | 169,256 | 661 | 7,061,507 | 23,969 | 94 |
Latvia | 790,618 | 6,123 | 1,927,174 | 410,247 | 3,177 |
Lebanon | 1,090,782 | 10,282 | 6,848,925 | 159,263 | 1,501 |
Lesotho | 32,880 | 697 | 2,108,132 | 15,597 | 331 |
Liberia | 7,400 | 294 | 4,818,977 | 1,536 | 61 |
Libya | 501,560 | 6,408 | 6,678,567 | 75,100 | 959 |
Liechtenstein | 15,994 | 82 | 37,910 | 421,894 | 2,163 |
Lithuania | 1,346,453 | 8,852 | 2,801,543 | 480,611 | 3,160 |
Luxembourg | 218,918 | 1,033 | 607,950 | 360,092 | 1,699 |
Madagascar | 64,009 | 1,385 | 26,262,368 | 2,437 | 53 |
Malawi | 85,611 | 2,626 | 18,143,315 | 4,719 | 145 |
Malaysia | 4,152,204 | 34,842 | 31,528,585 | 131,696 | 1,105 |
Maldives | 177,001 | 299 | 515,696 | 343,227 | 580 |
Mali | 30,473 | 728 | 19,077,690 | 1,597 | 38 |
Malta | 77,235 | 631 | 484,630 | 159,369 | 1,302 |
Marshall Islands (the) | 4 | 0 | 58,413 | 68 | 0 |
Mauritania | 58,667 | 983 | 4,403,319 | 13,323 | 223 |
Mauritius | 204,201 | 968 | 1,265,303 | 161,385 | 765 |
Mexico | 5,651,554 | 322,761 | 126,190,788 | 44,786 | 2,558 |
Micronesia (Federated States of) | 0 | 0 | 112,640 | 0 | 0 |
Moldova (the Republic of) | 512,602 | 11,418 | 2,706,049 | 189,428 | 4,219 |
Monaco | 10,530 | 54 | 38,682 | 272,220 | 1,396 |
Mongolia | 918,868 | 2,109 | 3,170,208 | 289,845 | 665 |
Montenegro | 232,832 | 2,700 | 622,227 | 374,191 | 4,339 |
Montserrat | 176 | 2 | 4,992 | 35,256 | 401 |
Morocco | 1,162,975 | 16,057 | 36,029,138 | 32,279 | 446 |
Mozambique | 225,239 | 2,201 | 29,495,962 | 7,636 | 75 |
Myanmar | 610,858 | 19,430 | 53,708,395 | 11,374 | 362 |
Namibia | 159,709 | 4,020 | 2,448,255 | 65,234 | 1,642 |
Nepal | 978,332 | 11,952 | 28,087,871 | 34,831 | 426 |
Netherlands (the) | 7,753,809 | 21,899 | 17,231,624 | 449,976 | 1,271 |
New Caledonia | 60,256 | 312 | 284,060 | 212,124 | 1,098 |
New Zealand | 626,502 | 266 | 4,841,000 | 129,416 | 55 |
Nicaragua | 18,365 | 223 | 6,465,513 | 2,840 | 34 |
Niger (the) | 8,801 | 308 | 22,442,948 | 392 | 14 |
Nigeria | 255,297 | 3,142 | 195,874,740 | 1,303 | 16 |
Northern Mariana Islands (the) | 11,023 | 34 | 56,882 | 193,787 | 598 |
Norway | 1,324,566 | 2,340 | 5,311,916 | 249,357 | 441 |
Oman | 388,160 | 4,250 | 4,829,483 | 80,373 | 880 |
Pakistan | 1,524,086 | 30,347 | 212,215,030 | 7,182 | 143 |
Palau | 3,988 | 6 | 17,907 | 222,706 | 335 |
Palestine State of | 655,469 | 5,649 | 4,569,087 | 143,457 | 1,236 |
Panama | 763,484 | 8,165 | 4,176,873 | 182,788 | 1,955 |
Papua New Guinea | 43,203 | 641 | 8,606,316 | 5,020 | 74 |
Paraguay | 647,836 | 18,663 | 6,956,071 | 93,132 | 2,683 |
Peru | 3,545,629 | 212,158 | 31,989,256 | 110,838 | 6,632 |
Philippines (the) | 3,676,991 | 59,016 | 106,651,922 | 34,477 | 553 |
Poland | 5,951,834 | 115,203 | 37,974,750 | 156,731 | 3,034 |
Portugal | 3,564,978 | 21,637 | 10,283,822 | 346,659 | 2,104 |
Puerto Rico | 479,469 | 4,160 | 3,195,153 | 150,061 | 1,302 |
Qatar | 360,868 | 677 | 2,781,677 | 129,730 | 243 |
Republic of North Macedonia | 305,115 | 9,208 | 2,082,958 | 146,482 | 4,421 |
Romania | 2,775,868 | 61,129 | 19,466,145 | 142,600 | 3,140 |
Russian Federation (the) | 17,783,844 | 367,687 | 144,478,050 | 123,090 | 2,545 |
Rwanda | 129,709 | 1,460 | 12,301,939 | 10,544 | 119 |
Saint Kitts and Nevis | 5,549 | 42 | 52,441 | 105,814 | 801 |
Saint Lucia | 22,941 | 365 | 181,889 | 126,126 | 2,007 |
Saint Vincent and the Grenadines | 8,334 | 106 | 110,210 | 75,619 | 962 |
Samoa | 1,287 | 0 | 196,130 | 6,562 | 0 |
San Marino | 15,182 | 113 | 33,785 | 449,371 | 3,345 |
Sao Tome and Principe | 5,946 | 73 | 211,028 | 28,176 | 346 |
Saudi Arabia | 750,483 | 9,041 | 33,699,947 | 22,270 | 268 |
Senegal | 85,868 | 1,964 | 15,854,360 | 5,416 | 124 |
Serbia | 1,970,828 | 15,769 | 6,982,604 | 282,248 | 2,258 |
Seychelles | 40,045 | 163 | 96,762 | 413,850 | 1,685 |
Sierra Leone | 7,674 | 125 | 7,650,154 | 1,003 | 16 |
Singapore | 1,072,005 | 1,246 | 5,638,676 | 190,116 | 221 |
Sint Maarten (Dutch part) | 9,699 | 86 | 40,654 | 238,574 | 2,115 |
Slovakia | 2,418,377 | 19,292 | 5,446,771 | 444,002 | 3,542 |
Slovenia | 957,720 | 6,475 | 2,073,894 | 461,798 | 3,122 |
Solomon Islands | 10,778 | 133 | 652,858 | 16,509 | 204 |
Somalia | 26,411 | 1,361 | 15,008,154 | 1,760 | 91 |
South Africa | 3,713,253 | 99,966 | 57,779,622 | 64,266 | 1,730 |
South Sudan | 17,198 | 139 | 10,975,920 | 1,567 | 13 |
Spain | 11,525,485 | 102,310 | 46,796,540 | 246,289 | 2,186 |
Sri Lanka | 660,797 | 16,455 | 21,670,000 | 30,494 | 759 |
Sudan (the) | 61,916 | 4,903 | 41,801,533 | 1,481 | 117 |
Suriname | 79,151 | 1,324 | 575,991 | 137,417 | 2,299 |
Sweden | 2,481,735 | 18,155 | 10,175,214 | 243,900 | 1,784 |
Switzerland | 3,453,872 | 13,044 | 8,513,227 | 405,707 | 1,532 |
Syrian Arab Republic | 55,663 | 3,135 | 16,906,283 | 3,292 | 185 |
Taiwan (Province of China) | 22,993 | 853 | 23,780,000 | 967 | 36 |
Tajikistan | 17,786 | 125 | 9,100,837 | 1,954 | 14 |
Tanzania United Republic of | 33,798 | 801 | 56,318,348 | 600 | 14 |
Thailand | 3,553,720 | 24,880 | 69,428,524 | 51,185 | 358 |
Timor-Leste | 22,821 | 130 | 1,267,972 | 17,998 | 103 |
Togo | 36,921 | 273 | 7,889,094 | 4,680 | 35 |
Tonga | 5,591 | 2 | 103,197 | 54,178 | 19 |
Trinidad and Tobago | 137,248 | 3,738 | 1,389,858 | 98,750 | 2,689 |
Tunisia | 1,035,885 | 28,324 | 11,565,204 | 89,569 | 2,449 |
Turkey | 14,800,678 | 97,801 | 82,319,724 | 179,795 | 1,188 |
Turks and Caicos Islands (the) | 5,888 | 37 | 37,665 | 156,326 | 982 |
Uganda | 163,884 | 3,595 | 42,723,139 | 3,836 | 84 |
Ukraine | 4,959,083 | 107,862 | 44,622,516 | 111,134 | 2,417 |
United Arab Emirates (the) | 890,400 | 2,302 | 9,630,959 | 92,452 | 239 |
United Kingdom of Great Britain and Northern Ireland (the) | 20,691,123 | 164,455 | 66,460,344 | 311,330 | 2,474 |
United States of America (the) | 79,954,461 | 976,704 | 326,687,501 | 244,743 | 2,990 |
Uruguay | 884,743 | 7,155 | 3,449,299 | 256,499 | 2,074 |
Uzbekistan | 237,627 | 1,637 | 32,955,400 | 7,211 | 50 |
Vanuatu | 2,633 | 0 | 292,680 | 8,996 | 0 |
Venezuela (Bolivarian Republic of) | 520,077 | 5,674 | 28,870,195 | 18,014 | 197 |
Viet Nam | 9,274,849 | 42,359 | 95,540,395 | 97,078 | 443 |
Virgin Islands (British) | 6,104 | 62 | 29,802 | 204,818 | 2,080 |
Virgin Islands (U.S.) | 15,624 | 112 | 106,977 | 146,050 | 1,047 |
Wallis and Futuna | 453 | 7 | 15,289 | 29,629 | 458 |
Western Sahara | 766 | 1 | 582,463 | 1,315 | 2 |
Yemen | 11,804 | 2,142 | 28,498,687 | 414 | 75 |
Zambia | 316,551 | 3,966 | 17,351,822 | 18,243 | 229 |
TOTAL | 481,984,922 | 6,125,408 | 7,539,888,599 | 63,925 | 812 |
Page last updated: 23-01-2025 05:14
© 2020 Graham G Hawker
Privacy Policy